Affinity Bloc:  South Asian Peoples What is an Affinity Bloc?

Population

1,993,640,000

Number of People Clusters

55

People Groups (by Country)

4,171

Unreached People Groups

3,681 (88 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherent
Est. Workers
Needed * 
Adi 136,000 9 3 33.3 % 4,200 3.1 %    Unknown Progress Gauge 9.02 % 23.94 % 1
Baloch 13,271,000 66 66 100.0 % 13,271,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 265
Brahui 3,333,000 9 9 100.0 % 3,333,000 100.0 %    Islam Progress Gauge 0.01 % 0.01 % 67
South Asia - other 27,141,000 158 114 72.2 % 21,452,000 79.0 %    Hinduism Progress Gauge 1.70 % 5.48 % 429
South Asia Buddhist 22,156,000 132 87 65.9 % 2,771,000 12.5 %    Buddhism Progress Gauge 1.51 % 6.33 % 55
South Asia Christian 18,001,000 70 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 35.90 % 99.90 % -
South Asia Dalit - Chamar (Bhambi) 4,879,000 5 5 100.0 % 4,879,000 100.0 %    Hinduism Progress Gauge 0.39 % 1.03 % 98
South Asia Dalit - Dusadh 6,600,000 5 5 100.0 % 6,600,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 132
South Asia Dalit - Madiga 7,991,000 3 3 100.0 % 7,991,000 100.0 %    Hinduism Progress Gauge 0.06 % 0.13 % 160
South Asia Dalit - Namassej 9,791,000 5 5 100.0 % 9,791,000 100.0 %    Hinduism Progress Gauge 0.23 % 0.52 % 196
South Asia Dalit - other 148,754,000 359 352 98.1 % 148,706,000 100.0 %    Hinduism Progress Gauge 0.25 % 0.51 % 2,974
South Asia Dalit - Pasi 11,173,000 7 7 100.0 % 11,173,000 100.0 %    Hinduism Progress Gauge 0.03 % 0.08 % 223
South Asia Dalit - Rajbansi 8,768,000 4 3 75.0 % 8,648,000 98.6 %    Hinduism Progress Gauge 0.24 % 0.57 % 173
South Asia Dalit - Valmiki 1,011,000 9 9 100.0 % 1,011,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 20
South Asia Forward Caste - Bania 39,471,000 72 72 100.0 % 39,471,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 789
South Asia Forward Caste - Brahmin 82,588,000 124 123 99.2 % 82,583,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,652
South Asia Forward Caste - Nair 6,929,000 2 2 100.0 % 6,929,000 100.0 %    Hinduism Progress Gauge 0.07 % 0.18 % 139
South Asia Forward Caste - other 11,734,000 22 19 86.4 % 11,395,000 97.1 %    Hinduism Progress Gauge 0.60 % 1.70 % 228
South Asia Forward Caste - Rajput 61,606,000 95 95 100.0 % 61,606,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,232
South Asia Hindu - Badhai 7,527,000 10 10 100.0 % 7,527,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 151
South Asia Hindu - Bhoi 10,060,000 15 15 100.0 % 10,060,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 201
South Asia Hindu - Jat 28,578,000 77 77 100.0 % 28,578,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 572
South Asia Hindu - Kahar 8,734,000 4 4 100.0 % 8,734,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 175
South Asia Hindu - Kapu 23,314,000 5 5 100.0 % 23,314,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.02 % 466
South Asia Hindu - Kayastha 14,095,000 8 8 100.0 % 14,095,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 282
South Asia Hindu - Kumhar 18,099,000 13 12 92.3 % 18,092,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 362
South Asia Hindu - Kunbi 27,696,000 17 17 100.0 % 27,696,000 100.0 %    Hinduism Progress Gauge 0.02 % 0.04 % 554
South Asia Hindu - Kurmi 19,929,000 4 4 100.0 % 19,929,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 399
South Asia Hindu - Mahishya 11,228,000 2 2 100.0 % 11,228,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.39 % 225
South Asia Hindu - Mahratta 56,718,000 11 11 100.0 % 56,718,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 1,134
South Asia Hindu - Mali 16,981,000 6 6 100.0 % 16,981,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 340
South Asia Hindu - Nai 12,579,000 8 8 100.0 % 12,579,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 252
South Asia Hindu - other 300,669,000 935 869 92.9 % 293,216,000 97.5 %    Hinduism Progress Gauge 0.20 % 0.48 % 5,864
South Asia Hindu - Sonar 12,657,000 22 22 100.0 % 12,657,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 253
South Asia Hindu - Teli 20,855,000 11 10 90.9 % 20,850,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.02 % 417
South Asia Hindu - Vakkaliga 10,179,000 4 4 100.0 % 10,179,000 100.0 %    Hinduism Progress Gauge 0.07 % 0.20 % 204
South Asia Hindu - Vanniyan 814,000 6 6 100.0 % 814,000 100.0 %    Hinduism Progress Gauge 0.41 % 1.09 % 16
South Asia Hindu - Viswakarma 11,994,000 9 9 100.0 % 11,994,000 100.0 %    Hinduism Progress Gauge 0.05 % 0.12 % 240
South Asia Hindu - Yadav 83,802,000 28 28 100.0 % 83,802,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,676
South Asia Muslim - Ansari 15,900,000 4 4 100.0 % 15,900,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 318
South Asia Muslim - Arain 11,843,000 2 2 100.0 % 11,843,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 237
South Asia Muslim - Jat 41,916,000 138 138 100.0 % 41,916,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 838
South Asia Muslim - other 278,441,000 592 586 99.0 % 278,335,000 100.0 %    Islam Progress Gauge 0.10 % 0.11 % 5,567
South Asia Muslim - Pashtun 100,721,000 293 293 100.0 % 100,721,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 2,014
South Asia Muslim - Rajput 24,750,000 112 112 100.0 % 24,750,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 495
South Asia Muslim - Sayyid 17,728,000 7 7 100.0 % 17,728,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 355
South Asia Muslim - Shaikh 136,919,000 16 16 100.0 % 136,919,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 2,738
South Asia Sikh - Jat 14,446,000 17 17 100.0 % 14,446,000 100.0 %    Other / Small Progress Gauge 0.01 % 0.02 % 289
South Asia Sikh - other 10,608,000 45 45 100.0 % 10,608,000 100.0 %    Other / Small Progress Gauge 0.13 % 0.36 % 212
South Asia Tribal - Banjara 7,164,000 9 9 100.0 % 7,164,000 100.0 %    Hinduism Progress Gauge 0.73 % 1.46 % 143
South Asia Tribal - Bhil 26,025,000 18 18 100.0 % 26,025,000 100.0 %    Hinduism Progress Gauge 0.31 % 0.81 % 520
South Asia Tribal - Gond 18,622,000 17 17 100.0 % 18,622,000 100.0 %    Hinduism Progress Gauge 0.32 % 0.86 % 372
South Asia Tribal - Kuki Chin 178,000 13 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 61.59 % 83.53 % -
South Asia Tribal - Naga 2,749,000 89 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 36.38 % 96.09 % -
South Asia Tribal - other 103,831,000 448 311 69.4 % 69,426,000 66.9 %    Hinduism Progress Gauge 3.41 % 8.57 % 1,389
Totals:  55 People Clusters 1,993,640,000 4,171 3,681 88.3 % 1,905,030,000 95.6 %      48 ◼︎ (31 ✸︎)     39,500
  Download   Sources   Definitions
Prayer Cards