Affinity Bloc:  South Asian Peoples What is an Affinity Bloc?

Population

1,991,310,000

Number of People Clusters

55

People Groups (by Country)

4,300

Unreached People Groups

3,804 (88 %)

Map Notes
Click column headings for sorting ▲▼
People Cluster Population Peoples
by Country
Unreached
by Country
% Groups
Unreached
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
%
Evangelical
% Christian
Adherent
Est. Workers
Needed * 
Adi 138,000 9 3 33.3 % 4,200 3.0 %    Unknown Progress Gauge 9.02 % 23.96 % 1
Baloch 13,221,000 66 66 100.0 % 13,221,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 264
Brahui 3,340,000 10 10 100.0 % 3,340,000 100.0 %    Islam Progress Gauge 0.01 % 0.01 % 67
South Asia - other 27,327,000 182 132 72.5 % 21,621,000 79.1 %    Hinduism Progress Gauge 1.69 % 5.45 % 432
South Asia Buddhist 22,182,000 134 89 66.4 % 2,773,000 12.5 %    Buddhism Progress Gauge 1.51 % 6.33 % 55
South Asia Christian 18,124,000 70 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 35.91 % 99.90 % -
South Asia Dalit - Chamar (Bhambi) 4,918,000 5 5 100.0 % 4,918,000 100.0 %    Hinduism Progress Gauge 0.39 % 1.03 % 98
South Asia Dalit - Dusadh 6,645,000 5 5 100.0 % 6,645,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 133
South Asia Dalit - Madiga 8,047,000 3 3 100.0 % 8,047,000 100.0 %    Hinduism Progress Gauge 0.06 % 0.13 % 161
South Asia Dalit - Namassej 9,735,000 6 6 100.0 % 9,735,000 100.0 %    Hinduism Progress Gauge 0.23 % 0.52 % 195
South Asia Dalit - other 149,774,000 366 359 98.1 % 149,725,000 100.0 %    Hinduism Progress Gauge 0.25 % 0.51 % 2,994
South Asia Dalit - Pasi 11,115,000 8 8 100.0 % 11,115,000 100.0 %    Hinduism Progress Gauge 0.03 % 0.08 % 222
South Asia Dalit - Rajbansi 8,696,000 4 3 75.0 % 8,575,000 98.6 %    Hinduism Progress Gauge 0.24 % 0.57 % 172
South Asia Dalit - Valmiki 1,019,000 9 9 100.0 % 1,019,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 20
South Asia Forward Caste - Bania 39,334,000 76 76 100.0 % 39,334,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 787
South Asia Forward Caste - Brahmin 82,349,000 129 128 99.2 % 82,344,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,647
South Asia Forward Caste - Nair 6,986,000 3 3 100.0 % 6,986,000 100.0 %    Hinduism Progress Gauge 0.07 % 0.18 % 140
South Asia Forward Caste - other 11,776,000 23 20 87.0 % 11,435,000 97.1 %    Hinduism Progress Gauge 0.60 % 1.70 % 229
South Asia Forward Caste - Rajput 61,382,000 99 99 100.0 % 61,382,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,228
South Asia Hindu - Badhai 7,583,000 10 10 100.0 % 7,583,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 152
South Asia Hindu - Bhoi 9,974,000 15 15 100.0 % 9,974,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 199
South Asia Hindu - Jat 28,388,000 79 79 100.0 % 28,388,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 568
South Asia Hindu - Kahar 8,802,000 4 4 100.0 % 8,802,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 176
South Asia Hindu - Kapu 23,139,000 6 6 100.0 % 23,139,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.02 % 463
South Asia Hindu - Kayastha 13,983,000 10 10 100.0 % 13,983,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.03 % 280
South Asia Hindu - Kumhar 18,236,000 13 12 92.3 % 18,229,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 365
South Asia Hindu - Kunbi 27,506,000 17 17 100.0 % 27,506,000 100.0 %    Hinduism Progress Gauge 0.02 % 0.04 % 550
South Asia Hindu - Kurmi 20,083,000 5 5 100.0 % 20,083,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 402
South Asia Hindu - Mahishya 11,313,000 2 2 100.0 % 11,313,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.39 % 226
South Asia Hindu - Mahratta 56,358,000 12 12 100.0 % 56,358,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 1,127
South Asia Hindu - Mali 16,807,000 6 6 100.0 % 16,807,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 336
South Asia Hindu - Nai 12,677,000 8 8 100.0 % 12,677,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 254
South Asia Hindu - other 301,383,000 971 902 92.9 % 293,911,000 97.5 %    Hinduism Progress Gauge 0.20 % 0.48 % 5,878
South Asia Hindu - Sonar 12,543,000 22 22 100.0 % 12,543,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.00 % 251
South Asia Hindu - Teli 21,015,000 11 10 90.9 % 21,010,000 100.0 %    Hinduism Progress Gauge 0.01 % 0.02 % 420
South Asia Hindu - Vakkaliga 10,088,000 4 4 100.0 % 10,088,000 100.0 %    Hinduism Progress Gauge 0.07 % 0.20 % 202
South Asia Hindu - Vanniyan 819,000 6 6 100.0 % 819,000 100.0 %    Hinduism Progress Gauge 0.41 % 1.09 % 16
South Asia Hindu - Viswakarma 11,891,000 9 9 100.0 % 11,891,000 100.0 %    Hinduism Progress Gauge 0.04 % 0.12 % 238
South Asia Hindu - Yadav 83,332,000 32 32 100.0 % 83,332,000 100.0 %    Hinduism Progress Gauge 0.00 % 0.01 % 1,667
South Asia Muslim - Ansari 16,017,000 6 6 100.0 % 16,017,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 320
South Asia Muslim - Arain 11,909,000 2 2 100.0 % 11,909,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 238
South Asia Muslim - Jat 41,602,000 143 143 100.0 % 41,602,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 832
South Asia Muslim - other 276,972,000 602 596 99.0 % 276,865,000 100.0 %    Islam Progress Gauge 0.10 % 0.11 % 5,537
South Asia Muslim - Pashtun 100,687,000 297 297 100.0 % 100,687,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 2,014
South Asia Muslim - Rajput 24,642,000 116 116 100.0 % 24,642,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 493
South Asia Muslim - Sayyid 17,831,000 7 7 100.0 % 17,831,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 357
South Asia Muslim - Shaikh 135,617,000 17 17 100.0 % 135,617,000 100.0 %    Islam Progress Gauge 0.00 % 0.00 % 2,712
South Asia Sikh - Jat 14,341,000 20 19 95.0 % 14,338,000 100.0 %    Other / Small Progress Gauge 0.01 % 0.02 % 287
South Asia Sikh - other 10,691,000 45 45 100.0 % 10,691,000 100.0 %    Other / Small Progress Gauge 0.13 % 0.36 % 214
South Asia Tribal - Banjara 7,218,000 9 9 100.0 % 7,218,000 100.0 %    Hinduism Progress Gauge 0.73 % 1.46 % 144
South Asia Tribal - Bhil 25,856,000 18 18 100.0 % 25,856,000 100.0 %    Hinduism Progress Gauge 0.31 % 0.81 % 517
South Asia Tribal - Gond 18,506,000 17 17 100.0 % 18,506,000 100.0 %    Hinduism Progress Gauge 0.32 % 0.86 % 370
South Asia Tribal - Kuki Chin 178,000 13 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 61.56 % 83.53 % -
South Asia Tribal - Naga 2,762,000 83 0 0.0 % Unknown 0.0 %    Christianity Progress Gauge 36.37 % 96.17 % -
South Asia Tribal - other 104,494,000 456 317 69.5 % 69,909,000 66.9 %    Hinduism Progress Gauge 3.41 % 8.57 % 1,398
Totals:  55 People Clusters 1,991,310,000 4,300 3,804 88.5 % 1,902,320,000 95.5 %      48 ◼︎ (31 ✸︎)     39,588
  Download   Sources   Definitions
Prayer Cards