People Cluster:  South Asia Dalit - other What is a People Cluster?

Population
149,774,000
People Groups (Across Countries)
291
People Groups
(by Country)
366
Unreached Groups (by Country)
359
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Ad Dharmi 1,056,000 1 1 100.0 % 1,056,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 21
 Adi Andhra 313,000 2 2 100.0 % 312,000 99.9 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 7
 Adi Dravida 8,711,000 1 1 100.0 % 8,711,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 174
 Adi Karnataka 3,012,000 1 1 100.0 % 3,012,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 60
Ager (Hindu traditions) 16,000 2 2 100.0 % 16,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Ajila 3,400 1 1 100.0 % 3,400 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Aray Mala 4,500 1 1 100.0 % 4,500 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Arunthathiyar 1,039,000 1 1 100.0 % 1,039,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 21
 Audhelia 6,800 1 1 100.0 % 6,800 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Ayyanavar 16,000 1 1 100.0 % 16,000 99.2 %    Hinduism Progress Gauge Unknown 2-5% 1
 Badhik 9,500 1 1 100.0 % 9,500 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bagdi 354,000 1 1 100.0 % 354,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Bagdi (Hindu traditions) 3,032,000 2 2 100.0 % 3,032,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 61
Bagheti 28,000 1 1 100.0 % 28,000 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bahelia (Hindu traditions) 188,000 2 2 100.0 % 188,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Baira 9,000 1 1 100.0 % 9,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bairwa 1,017,000 1 1 100.0 % 1,017,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 20
Bajgar 1,700 1 1 100.0 % 1,700 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bajgi 32,000 1 1 100.0 % 32,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bakuda 13,000 1 1 100.0 % 13,000 102.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Balahar (Hindu traditions) 5,200 1 1 100.0 % 5,200 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Balai (Hindu traditions) 2,293,000 2 2 100.0 % 2,292,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 47
Balasantoshi 29,000 1 1 100.0 % 29,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Banchada 36,000 1 1 100.0 % 36,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bandi (Hindu traditions) 5,000 1 1 100.0 % 5,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bangali (Hindu traditions) 102,000 2 2 100.0 % 102,000 99.9 %    Hinduism Progress Gauge Unknown 0.1-2% 2
Bania Brittal 53,000 1 1 100.0 % 53,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Banmanus 27,000 1 1 100.0 % 27,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bansi 1,300 1 1 100.0 % 1,300 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bansphor (Hindu traditions) 156,000 1 1 100.0 % 156,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Bant 1,400 1 1 100.0 % 1,400 101.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bantar 196,000 2 2 100.0 % 196,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Baori 392,000 1 1 100.0 % 392,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Barahar 125,000 1 1 100.0 % 125,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bargi 11,000 1 1 100.0 % 11,000 103.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bargunda 35,000 1 1 100.0 % 35,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bariki 6,600 1 1 100.0 % 6,600 100.6 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Barwala (Hindu traditions) 54,000 1 1 100.0 % 54,000 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Basith (Hindu traditions) 17,000 1 1 100.0 % 17,000 97.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Basor 936,000 1 1 100.0 % 936,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 19
Basor Kandra 5,400 1 1 100.0 % 5,400 100.6 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Bathada 3,100 1 1 100.0 % 3,100 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Batwal (Hindu traditions) 84,000 1 1 100.0 % 84,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bauri 2,027,000 2 2 100.0 % 2,027,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 41
Bauti 1,500 1 1 100.0 % 1,500 97.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bavuri 1,400 1 1 100.0 % 1,400 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bawa 15,000 2 2 100.0 % 14,000 97.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bawaria (Hindu traditions) 169,000 2 2 100.0 % 169,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Bedar 10,000 1 1 100.0 % 10,000 102.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beldar Laria (Hindu traditions) 53,000 1 1 100.0 % 53,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bellara 1,600 1 1 100.0 % 1,600 102.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Beriya (Hindu traditions) 47,000 1 1 100.0 % 47,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bhand (Hindu traditions) 34,000 1 1 100.0 % 34,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhantu 13,000 1 1 100.0 % 13,000 98.0 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Bhanumati 2,400 1 1 100.0 % 2,400 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bhogta 259,000 1 1 100.0 % 259,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 5
 Bhuinmali 263,000 2 2 100.0 % 263,000 99.9 %    Hinduism Progress Gauge Unknown 0.1-2% 5
 Bhuiya 2,108,000 2 2 100.0 % 2,108,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 43
 Bhuiya Ghatwar 321,000 2 2 100.0 % 321,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 7
 Bhuyiar 34,000 1 1 100.0 % 34,000 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bindla 16,000 1 1 100.0 % 16,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bola 3,100 1 1 100.0 % 3,100 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Boria 4,700 1 1 100.0 % 4,700 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Budega Jangam 314,000 1 1 100.0 % 314,000 100.1 %    Hinduism Progress Gauge Unknown 0-0.1% 6
Byagara 13,000 1 1 100.0 % 13,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chachati 1,500 1 1 100.0 % 1,500 102.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chadar 144,000 1 1 100.0 % 144,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 3
 Chakkiliyan (Hindu traditions) 903,000 2 2 100.0 % 904,000 100.1 %    Hinduism Progress Gauge Unknown 0-0.1% 18
 Chalvadi 230,000 1 1 100.0 % 230,000 99.9 %    Hinduism Progress Gauge Unknown 0-0.1% 5
 Chamar (Hindu traditions) 47,135,000 4 4 100.0 % 47,135,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 943
Chanal 25,000 1 1 100.0 % 25,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chandala 7,200 1 1 100.0 % 7,200 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Chaudhari, caste 12,000 1 1 100.0 % 12,000 97.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Chaupal 91,000 1 1 100.0 % 91,000 100.2 %    Hinduism Progress Gauge Unknown 0.1-2% 2
 Chenna Dasar 76,000 1 1 100.0 % 76,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Cherua 2,300 1 1 100.0 % 2,300 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Cheruman (Hindu traditions) 381,000 1 1 100.0 % 381,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Chidar 37,000 1 1 100.0 % 37,000 101.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dahait 57,000 1 1 100.0 % 57,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dakkal 5,800 1 1 100.0 % 5,800 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dandasi 69,000 1 1 100.0 % 69,000 100.6 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Dangashia 4,300 1 1 100.0 % 4,300 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Darjee 548,000 3 3 100.0 % 548,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 12
Daule (Hindu traditions) 8,400 1 1 100.0 % 8,400 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Deha 33,000 1 1 100.0 % 33,000 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Devadiga Kalavant 7,200 1 1 100.0 % 7,200 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Devendrakulathan 89,000 1 1 100.0 % 89,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Dewar 1,031,000 1 1 100.0 % 1,031,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 21
Dhankia 1,400 1 1 100.0 % 1,400 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dhaogri 1,600 1 1 100.0 % 1,600 101.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dharkar 144,000 2 2 100.0 % 144,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Dhiar 8,800 1 1 100.0 % 8,800 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Dholi (Hindu traditions) 242,000 1 1 100.0 % 242,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Dhor 152,000 1 1 100.0 % 152,000 100.2 %    Hinduism Progress Gauge Unknown 0-0.1% 3
Doai 13,000 2 2 100.0 % 13,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Dohor 59,000 1 1 100.0 % 59,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Dom (Dombara) 75,000 1 1 100.0 % 75,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 1
 Dom (Hindu traditions) 2,240,000 4 4 100.0 % 2,240,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 47
Dom Murdafarash 180,000 1 1 100.0 % 180,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 4
 Domar 25,000 1 1 100.0 % 25,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Ellamalawar 5,300 1 1 100.0 % 5,300 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gagra 1,100 1 1 100.0 % 1,100 102.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Ganda 1,286,000 1 1 100.0 % 1,286,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 26
Gandhila 5,600 1 1 100.0 % 5,600 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gantichore 5,100 1 1 100.0 % 5,100 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Gardi (Hindu traditions) 5,400 1 1 100.0 % 5,400 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Garoda (Hindu traditions) 141,000 2 2 100.0 % 141,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Gawaria 89,000 1 1 100.0 % 89,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Ghantarghada 7,400 1 1 100.0 % 7,400 100.3 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Ghasiya (Hindu traditions) 454,000 2 2 100.0 % 454,000 99.9 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 10
Godagali 3,700 1 1 100.0 % 3,700 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Godari 1,200 1 1 100.0 % 1,200 103.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Godda 2,700 1 1 100.0 % 2,700 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Godra 3,500 1 1 100.0 % 3,500 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Gokha 224,000 1 1 100.0 % 224,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 4
 Gosangi (Hindu traditions) 32,000 1 1 100.0 % 32,000 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Gual 1,500 1 1 100.0 % 1,500 97.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Habura 7,400 1 1 100.0 % 7,400 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hadi 1,084,000 3 3 100.0 % 1,085,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 23
 Halalkhor (Hindu traditions) 12,000 2 2 100.0 % 12,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Hali 44,000 1 1 100.0 % 44,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Halleer 4,600 1 1 100.0 % 4,600 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Halsar 11,000 1 1 100.0 % 11,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hande Jogi 29,000 1 1 100.0 % 29,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Hasla 1,300 1 1 100.0 % 1,300 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hela 54,000 1 1 100.0 % 54,000 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Hira 59,000 1 1 100.0 % 59,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 1
 Holar 165,000 1 1 100.0 % 165,000 100.3 %    Hinduism Progress Gauge Unknown 0.1-2% 3
 Holaya 823,000 1 1 100.0 % 823,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 16
Holaya Dasar 14,000 1 1 100.0 % 14,000 96.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Jaggali 11,000 1 1 100.0 % 11,000 101.7 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Jalkeot 26,000 1 1 100.0 % 26,000 98.2 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Jambuvulu 20,000 1 1 100.0 % 20,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Jhalo Malo 639,000 2 2 100.0 % 638,000 99.9 %    Hinduism Progress Gauge Unknown 0-0.1% 12
 Jingar 69,000 1 1 100.0 % 69,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kadaiyar 14,000 1 1 100.0 % 14,000 101.9 %    Hinduism Progress Gauge Unknown 2-5% 1
 Kaibartta 2,556,000 3 3 100.0 % 2,556,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 53
 Kaibartta Jalia 721,000 2 2 100.0 % 721,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 14
 Kalabaz 12,000 1 1 100.0 % 12,000 97.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kalbelia 163,000 1 1 100.0 % 163,000 100.2 %    Hinduism Progress Gauge Unknown 0-0.1% 3
Kalladi 42,000 1 1 100.0 % 42,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kamad 12,000 1 1 100.0 % 12,000 102.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kanakkan 259,000 1 1 100.0 % 259,000 100.1 %    Hinduism Progress Gauge Unknown 0-0.1% 5
Kanda 2,600 1 1 100.0 % 2,600 101.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kandra 676,000 1 1 100.0 % 676,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 14
 Kanjar (Hindu traditions) 220,000 3 3 100.0 % 219,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Kaora 305,000 2 2 100.0 % 305,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 7
 Kapariya 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Karenga 44,000 2 2 100.0 % 44,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 2
Karimpalan 21,000 1 1 100.0 % 21,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Karua 7,500 1 1 100.0 % 7,500 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Karwal 8,400 1 1 100.0 % 8,400 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Katia 223,000 1 1 100.0 % 223,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Kela (Hindu traditions) 25,000 1 1 100.0 % 25,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Khadala 124,000 2 2 100.0 % 123,000 99.9 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 3
 Khangar (Hindu traditions) 347,000 1 1 100.0 % 347,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Kharot 1,600 1 1 100.0 % 1,600 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Khatik (Hindu traditions) 2,304,000 2 2 100.0 % 2,304,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 47
 Koli (Hindu traditions) 2,570,000 4 4 100.0 % 2,570,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 54
Koli Son 1,900 1 1 100.0 % 1,900 97.4 %    Hinduism Progress Gauge Unknown 0.1-2% 1
Koliyan 8,800 1 1 100.0 % 8,800 100.3 %    Hinduism Progress Gauge Unknown 2-5% 1
 Kolupulvandlu 2,400 1 1 100.0 % 2,400 98.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Konai 136,000 2 2 100.0 % 136,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Konwar 4,500 1 1 100.0 % 4,500 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kootan 9,100 1 1 100.0 % 9,100 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Koracha, caste 79,000 1 1 100.0 % 79,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 2
 Korama 193,000 1 1 100.0 % 193,000 99.8 %    Hinduism Progress Gauge Unknown 0-0.1% 4
Korama Kunchi 52,000 1 1 100.0 % 52,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kori 2,656,000 3 3 100.0 % 2,656,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 55
Koria 2,000 1 1 100.0 % 2,000 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kotal 27,000 1 1 100.0 % 27,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Kuchbandia 33,000 1 1 100.0 % 33,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kudumban 32,000 1 0 0.0 % 0 0.0 %    Hinduism Progress Gauge Unknown 5-10% -
Kurariar 13,000 1 1 100.0 % 13,000 101.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Kuravan (Hindu traditions) 436,000 2 2 100.0 % 437,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Kurunga 5,100 1 1 100.0 % 5,100 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Lingader 5,500 1 1 100.0 % 5,500 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Loi 88,000 1 1 100.0 % 88,000 99.5 %    Hinduism Progress Gauge Unknown 0-0.1% 2
Madari (Hindu traditions) 264,000 1 1 100.0 % 264,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Madasi Kuruva 9,200 1 1 100.0 % 9,200 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Madgi 59,000 1 1 100.0 % 59,000 99.4 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Mahar (Buddhist traditions) 9,703,000 2 2 100.0 % 9,703,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0.1-2% 195
Mahuria 6,900 1 1 100.0 % 6,900 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mahyavanshi 1,722,000 2 2 100.0 % 1,721,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 35
Maila 2,800 1 1 100.0 % 2,800 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala (Hindu traditions) 5,856,000 1 1 100.0 % 5,856,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 117
 Mala Dasari 32,000 1 1 100.0 % 32,000 98.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala Dasu 13,000 1 1 100.0 % 13,000 97.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala Jangam 12,000 1 1 100.0 % 12,000 102.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mala Sale 133,000 1 1 100.0 % 133,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Mang Garudi 78,000 1 1 100.0 % 78,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Mangali 2,100 1 1 100.0 % 2,100 98.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mannan, caste 285,000 1 1 100.0 % 285,000 99.9 %    Hinduism Progress Gauge Unknown 0-0.1% 6
Manne 44,000 1 1 100.0 % 44,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Masan Jogi 33,000 1 1 100.0 % 33,000 99.4 %    Hinduism Progress Gauge Unknown 0-0.1% 1
Masthi 2,100 1 1 100.0 % 2,100 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Matang (Hindu traditions) 2,642,000 2 2 100.0 % 2,642,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 54
Matangi 3,700 1 1 100.0 % 3,700 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mazhabi (Hindu traditions) 58,000 1 1 100.0 % 58,000 100.4 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Meghwal (Hindu traditions) 4,429,000 2 2 100.0 % 4,429,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 88
 Mer 81,000 1 1 100.0 % 81,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Mirgan 2,200 1 1 100.0 % 2,200 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Mitha Ayyalvar 3,400 1 1 100.0 % 3,400 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Moger 181,000 1 1 100.0 % 181,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Moger Moyon 13,000 1 1 100.0 % 13,000 103.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Moghia 53,000 1 1 100.0 % 53,000 100.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Mukri 14,000 1 1 100.0 % 14,000 103.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Mundala 29,000 1 1 100.0 % 29,000 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Musahar (Hindu traditions) 3,452,000 3 3 100.0 % 3,452,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 70
 Nadia 55,000 1 1 100.0 % 55,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Nalakeyava 6,400 1 1 100.0 % 6,400 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Nalkadaya 2,900 1 1 100.0 % 2,900 101.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Naribut 2,900 1 1 100.0 % 2,900 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Nat (Hindu traditions) 535,000 3 3 100.0 % 536,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
Padannan 8,600 1 1 100.0 % 8,600 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pagadai 8,400 1 1 100.0 % 8,400 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pale 9,700 1 1 100.0 % 9,700 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Paliya 230,000 2 2 100.0 % 229,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Pallan (Hindu traditions) 2,538,000 2 2 100.0 % 2,538,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0.1-2% 51
Palluvan 6,700 1 1 100.0 % 6,700 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pambada 4,200 1 1 100.0 % 4,200 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Pamidi 2,900 1 1 100.0 % 2,900 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Pan 1,389,000 2 2 100.0 % 1,388,000 100.0 %    Hinduism Progress Gauge 0.1-2% 0.1-2% 29
 Panchama 3,100 1 1 100.0 % 3,100 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Panka 40,000 1 1 100.0 % 40,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
