People Cluster:  South Asia Forward Caste - Bania What is a People Cluster?

Population
39,471,000
People Groups (Across Countries)
55
People Groups
(by Country)
72
Unreached Groups (by Country)
72
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Bania 24,207,000 6 6 100.0 % 24,207,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 487
 Bania Agarwal 4,985,000 2 2 100.0 % 4,985,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 100
 Bania Agrahari 327,000 2 2 100.0 % 327,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Bania Ajudhyabansi 99,000 1 1 100.0 % 99,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bania Bais 133,000 2 2 100.0 % 133,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Bania Barahseni 111,000 1 1 100.0 % 111,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bania Baranwal 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Barnawar 69,000 1 1 100.0 % 69,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Bhatia 35,000 1 1 100.0 % 35,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Bijabargi 99,000 1 1 100.0 % 99,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bania Chaturth 32,000 1 1 100.0 % 32,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 1
 Bania Chauseni 43,000 1 1 100.0 % 43,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Chetti 749,000 2 2 100.0 % 749,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 16
Bania Dhusar 201,000 1 1 100.0 % 201,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Bania Disaval 29,000 1 1 100.0 % 29,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Gahoi 347,000 1 1 100.0 % 347,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Bania Gandha Banik 302,000 2 2 100.0 % 302,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Bania Gindauriya 28,000 1 1 100.0 % 28,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Golapurab 51,000 1 1 100.0 % 51,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Gujar 191,000 1 1 100.0 % 191,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Bania Hardoi 40,000 1 1 100.0 % 40,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Irupathi Nalu Manai Chetti 35,000 1 1 100.0 % 35,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Jaiswal 121,000 1 1 100.0 % 121,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 2
Bania Kalinga Komati 32,000 1 1 100.0 % 32,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Kasar 70,000 1 1 100.0 % 70,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Kasarwani 423,000 1 1 100.0 % 423,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Bania Kasaundhan 509,000 2 2 100.0 % 509,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Bania Khandelwal 94,000 1 1 100.0 % 94,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bania Khatri 211,000 3 3 100.0 % 211,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Bania Khedayata 67,000 2 2 100.0 % 67,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Bania Komti 1,803,000 1 1 100.0 % 1,803,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 36
Bania Kurwar 6,000 1 1 100.0 % 6,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Lad 134,000 1 1 100.0 % 134,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Bania Mahajan 189,000 1 1 100.0 % 189,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Bania Mahawar 37,000 1 1 100.0 % 37,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Mahesri 367,000 1 1 100.0 % 367,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Bania Mahur 877,000 1 1 100.0 % 877,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 18
Bania Marwadi 6,700 1 1 100.0 % 6,700 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Mathur 36,000 1 1 100.0 % 36,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Bania Modh 76,000 1 1 100.0 % 76,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bania Nagar 42,000 1 1 100.0 % 42,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Nima 85,000 1 1 100.0 % 85,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 2
 Bania Oswal 423,000 1 1 100.0 % 423,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 8
Bania Pancham 38,000 1 1 100.0 % 38,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 1
 Bania Porwal 328,000 1 1 100.0 % 328,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Bania Rastaogi 58,000 1 1 100.0 % 58,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Rauniar 137,000 2 2 100.0 % 137,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Bania Saitwal 48,000 1 1 100.0 % 48,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 1
Bania Saraogi 76,000 1 1 100.0 % 76,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 2
 Bania Sinduria 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Bania Srimali 367,000 2 2 100.0 % 367,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Bania Subarna Banik 174,000 2 2 100.0 % 174,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Bania Trivarnika Vaisya 82,000 1 1 100.0 % 82,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Bania Ummad 302,000 1 1 100.0 % 302,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Bania Unai 60,000 1 1 100.0 % 60,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Totals: 55 Peoples Across Countries 39,471,000 72 72 100.0 % 39,471,000 100.0 %    Hinduism 55 ◼︎ (55 ✸︎) 0.0% 0.0% 808 
  Download   Sources   Definitions
Prayer Cards