People Cluster:  South Asia Forward Caste - Rajput What is a People Cluster?

Population
61,382,000
People Groups (Across Countries)
87
People Groups
(by Country)
99
Unreached Groups (by Country)
99
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Rajput (Hindu traditions) 38,689,000 6 6 100.0 % 38,688,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 776
 Rajput Agnivansi 207,000 1 1 100.0 % 207,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Amethiya 26,000 1 1 100.0 % 26,000 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bachgoti 158,000 1 1 100.0 % 158,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Bachhal (Hindu traditions) 93,000 1 1 100.0 % 93,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Baghel (Hindu traditions) 156,000 1 1 100.0 % 156,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Bagri 30,000 1 1 100.0 % 30,000 98.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bais (Hindu traditions) 1,365,000 2 2 100.0 % 1,364,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 28
 Rajput Bandhalgoti 49,000 1 1 100.0 % 49,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bargujar (Hindu traditions) 209,000 1 1 100.0 % 209,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Barwar 64,000 1 1 100.0 % 64,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Batsa 35,000 1 1 100.0 % 35,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bhadauria 263,000 1 1 100.0 % 263,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Bhale Sultan (Hindu traditions) 61,000 1 1 100.0 % 61,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bhatti (Hindu traditions) 907,000 2 2 100.0 % 907,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 19
 Rajput Bisen (Hindu traditions) 304,000 1 1 100.0 % 304,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Rajput Bundela 97,000 1 1 100.0 % 97,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Chandel 346,000 1 1 100.0 % 346,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Rajput Chandrabansi 108,000 1 1 100.0 % 108,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Chauhan (Hindu traditions) 3,103,000 3 3 100.0 % 3,104,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 64
Rajput Chavar Gaur 26,000 1 1 100.0 % 26,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Dangi 54,000 1 1 100.0 % 54,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Dhakaru 50,000 1 1 100.0 % 50,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Dikhit 270,000 1 1 100.0 % 270,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Gahlot (Hindu traditions) 584,000 1 1 100.0 % 584,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Rajput Garewal (Hindu traditions) 327,000 1 1 100.0 % 327,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Rajput Gargbansi 36,000 1 1 100.0 % 36,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Garhwali 567,000 1 1 100.0 % 567,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Rajput Garhwali Jimdar 111,000 1 1 100.0 % 111,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Gaur 679,000 1 1 100.0 % 679,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Rajput Gautam (Hindu traditions) 389,000 1 1 100.0 % 389,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Rajput Halbani 48,000 1 1 100.0 % 48,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Halbatia 40,000 1 1 100.0 % 40,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Jadeja 46,000 2 2 100.0 % 46,000 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Jadon 605,000 1 1 100.0 % 605,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
Rajput Jadu 295,000 1 1 100.0 % 295,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Rajput Janghara 64,000 1 1 100.0 % 64,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Janjua (Hindu traditions) 87,000 1 1 100.0 % 87,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Janwar 78,000 1 1 100.0 % 78,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Jaswal 30,000 1 1 100.0 % 30,000 101.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Jhala 26,000 1 1 100.0 % 26,000 101.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Joia (Hindu traditions) 67,000 1 1 100.0 % 67,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kachhwaha 723,000 1 1 100.0 % 723,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Rajput Kalhan 71,000 1 1 100.0 % 71,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kanet 680,000 1 1 100.0 % 680,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Rajput Kanhpuriya 55,000 1 1 100.0 % 55,000 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Katheriya 165,000 1 1 100.0 % 165,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Kausik 62,000 1 1 100.0 % 62,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Khasiya 136,000 1 1 100.0 % 136,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Kinwar 30,000 1 1 100.0 % 30,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kumaoni 514,000 1 1 100.0 % 514,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Rajput Kumaoni Thakur 88,000 1 1 100.0 % 88,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Mahratta (Hindu traditions) 81,000 1 1 100.0 % 81,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Mandahar (Hindu traditions) 35,000 1 1 100.0 % 35,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Manihas (Hindu traditions) 259,000 1 1 100.0 % 259,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Nagbansi 46,000 1 1 100.0 % 46,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Nikumbh 65,000 1 1 100.0 % 65,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Paik 96,000 1 1 100.0 % 96,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Palwar 52,000 1 1 100.0 % 52,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Parihar 406,000 1 1 100.0 % 406,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Rajput Parmar 65,000 1 1 100.0 % 65,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Pathania 24,000 1 1 100.0 % 24,000 102.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Ponwar (Hindu traditions) 1,311,000 2 2 100.0 % 1,311,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 27
 Rajput Pundir (Hindu traditions) 185,000 1 1 100.0 % 185,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Raikwar 81,000 1 1 100.0 % 81,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Rajbansi (Hindu traditions) 469,000 1 1 100.0 % 469,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
Rajput Rajkumar 102,000 1 1 100.0 % 102,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Rathi 168,000 1 1 100.0 % 168,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Rathor (Hindu traditions) 1,444,000 1 1 100.0 % 1,444,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 29
Rajput Rawa 95,000 1 1 100.0 % 95,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Rawat 93,000 1 1 100.0 % 93,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Saithwar 484,000 1 1 100.0 % 484,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Rajput Sakarwar (Hindu traditions) 205,000 1 1 100.0 % 205,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Rajput Salehria (Hindu traditions) 111,000 1 1 100.0 % 111,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Sandilya 34,000 1 1 100.0 % 34,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Sendhu 27,000 1 1 100.0 % 27,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Sengar 408,000 1 1 100.0 % 408,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Rajput Sikarwar 48,000 1 1 100.0 % 48,000 99.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Singraur 32,000 1 1 100.0 % 32,000 98.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Sirnet 54,000 1 1 100.0 % 54,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Sisodia 118,000 1 1 100.0 % 118,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Solanki 311,000 1 1 100.0 % 311,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
Rajput Sombansi (Hindu traditions) 349,000 1 1 100.0 % 349,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Rajput Surajbansi 264,000 1 1 100.0 % 264,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Thakur 71,000 1 1 100.0 % 71,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Tonwar (Hindu traditions) 463,000 1 1 100.0 % 463,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
 Rajput Vaghela 53,000 2 2 100.0 % 53,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Totals: 87 Peoples Across Countries 61,382,000 99 99 100.0 % 61,382,000 100.0 %    Hinduism 87 ◼︎ (87 ✸︎) 0.0% 0.0% 1,238 
  Download   Sources   Definitions
Prayer Cards