People Cluster:  South Asia Forward Caste - Rajput What is a People Cluster?

Population
57,596,000
People Groups (Across Countries)
87
People Groups
(by Country)
99
Unreached Groups (by Country)
99
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
 Rajput (Hindu traditions) 32,070,000 6 6 100.0 % 32,070,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 644
 Rajput Agnivansi 233,000 1 1 100.0 % 233,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 5
 Rajput Amethiya 30,000 1 1 100.0 % 30,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Bachgoti 177,000 1 1 100.0 % 177,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 4
 Rajput Bachhal (Hindu traditions) 105,000 1 1 100.0 % 105,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Baghel (Hindu traditions) 176,000 1 1 100.0 % 176,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 4
 Rajput Bagri 33,000 1 1 100.0 % 33,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Bais (Hindu traditions) 1,534,000 2 2 100.0 % 1,534,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 32
 Rajput Bandhalgoti 55,000 1 1 100.0 % 55,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Bargujar (Hindu traditions) 235,000 1 1 100.0 % 235,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 5
 Rajput Barwar 72,000 1 1 100.0 % 72,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Batsa 39,000 1 1 100.0 % 39,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Bhadauria 296,000 1 1 100.0 % 296,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 6
 Rajput Bhale Sultan (Hindu traditions) 69,000 1 1 100.0 % 69,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Bhatti (Hindu traditions) 1,021,000 2 2 100.0 % 1,021,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 21
 Rajput Bisen (Hindu traditions) 342,000 1 1 100.0 % 342,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 7
 Rajput Bundela 110,000 1 1 100.0 % 110,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Chandel 389,000 1 1 100.0 % 389,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 8
Rajput Chandrabansi 121,000 1 1 100.0 % 121,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Chauhan (Hindu traditions) 3,489,000 3 3 100.0 % 3,489,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 71
Rajput Chavar Gaur 29,000 1 1 100.0 % 29,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Dangi 61,000 1 1 100.0 % 61,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Dhakaru 56,000 1 1 100.0 % 56,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Dikhit 304,000 1 1 100.0 % 304,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 6
 Rajput Gahlot (Hindu traditions) 657,000 1 1 100.0 % 657,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 13
 Rajput Garewal (Hindu traditions) 368,000 1 1 100.0 % 368,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 7
Rajput Gargbansi 40,000 1 1 100.0 % 40,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Garhwali 638,000 1 1 100.0 % 638,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 13
Rajput Garhwali Jimdar 124,000 1 1 100.0 % 124,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Gaur 764,000 1 1 100.0 % 764,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 15
 Rajput Gautam (Hindu traditions) 437,000 1 1 100.0 % 437,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 9
Rajput Halbani 54,000 1 1 100.0 % 54,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Halbatia 45,000 1 1 100.0 % 45,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Jadeja 51,000 2 2 100.0 % 51,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Jadon 680,000 1 1 100.0 % 680,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 14
Rajput Jadu 332,000 1 1 100.0 % 332,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 7
 Rajput Janghara 72,000 1 1 100.0 % 72,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Janjua (Hindu traditions) 98,000 1 1 100.0 % 98,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Janwar 88,000 1 1 100.0 % 88,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Jaswal 34,000 1 1 100.0 % 34,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Jhala 30,000 1 1 100.0 % 30,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Joia (Hindu traditions) 76,000 1 1 100.0 % 76,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Kachhwaha 814,000 1 1 100.0 % 814,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 16
 Rajput Kalhan 80,000 1 1 100.0 % 80,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Kanet 764,000 1 1 100.0 % 764,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 15
 Rajput Kanhpuriya 61,000 1 1 100.0 % 61,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Katheriya 186,000 1 1 100.0 % 186,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 4
 Rajput Kausik 70,000 1 1 100.0 % 70,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Khasiya 152,000 1 1 100.0 % 152,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 3
 Rajput Kinwar 34,000 1 1 100.0 % 34,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Kumaoni 578,000 1 1 100.0 % 578,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 12
Rajput Kumaoni Thakur 99,000 1 1 100.0 % 99,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
Rajput Mahratta (Hindu traditions) 91,000 1 1 100.0 % 91,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
Rajput Mandahar (Hindu traditions) 39,000 1 1 100.0 % 39,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Manihas (Hindu traditions) 292,000 1 1 100.0 % 292,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 6
 Rajput Nagbansi 52,000 1 1 100.0 % 52,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Nikumbh 74,000 1 1 100.0 % 74,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Paik 109,000 1 1 100.0 % 109,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Palwar 59,000 1 1 100.0 % 59,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Parihar 457,000 1 1 100.0 % 457,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 9
 Rajput Parmar 73,000 1 1 100.0 % 73,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Pathania 28,000 1 1 100.0 % 28,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Ponwar (Hindu traditions) 1,473,000 2 2 100.0 % 1,473,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 30
 Rajput Pundir (Hindu traditions) 208,000 1 1 100.0 % 208,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 4
 Rajput Raikwar 91,000 1 1 100.0 % 91,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Rajbansi (Hindu traditions) 528,000 1 1 100.0 % 528,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 11
Rajput Rajkumar 115,000 1 1 100.0 % 115,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
Rajput Rathi 189,000 1 1 100.0 % 189,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 4
 Rajput Rathor (Hindu traditions) 1,624,000 1 1 100.0 % 1,624,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 32
Rajput Rawa 107,000 1 1 100.0 % 107,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Rawat 105,000 1 1 100.0 % 105,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Saithwar 543,000 1 1 100.0 % 543,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 11
 Rajput Sakarwar (Hindu traditions) 231,000 1 1 100.0 % 231,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 5
Rajput Salehria (Hindu traditions) 124,000 1 1 100.0 % 124,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
Rajput Sandilya 39,000 1 1 100.0 % 39,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Sendhu 30,000 1 1 100.0 % 30,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Sengar 460,000 1 1 100.0 % 460,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 9
 Rajput Sikarwar 53,000 1 1 100.0 % 53,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Singraur 36,000 1 1 100.0 % 36,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
Rajput Sirnet 61,000 1 1 100.0 % 61,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 1
 Rajput Sisodia 133,000 1 1 100.0 % 133,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 3
 Rajput Solanki 350,000 1 1 100.0 % 350,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 7
Rajput Sombansi (Hindu traditions) 392,000 1 1 100.0 % 392,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 8
 Rajput Surajbansi 298,000 1 1 100.0 % 298,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 6
 Rajput Thakur 80,000 1 1 100.0 % 80,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
 Rajput Tonwar (Hindu traditions) 521,000 1 1 100.0 % 521,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 10
 Rajput Vaghela 59,000 2 2 100.0 % 59,000 100.0 %    Progress Gauge Hinduism 0.0 % 0.0 % 2
Totals: 87 Peoples Across Countries 57,596,000 99 99 100.0 % 57,596,000 100.0 %    87 ◼︎ (87 ✸︎) Hinduism 0.0% 0.0% 1,163 
  Download   Sources   Definitions
Prayer Cards