People Cluster:  South Asia Forward Caste - Rajput What is a People Cluster?

Population
61,606,000
People Groups (Across Countries)
87
People Groups
(by Country)
95
Unreached Groups (by Country)
95
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Rajput (Hindu traditions) 39,094,000 4 4 100.0 % 39,094,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 782
 Rajput Agnivansi 205,000 1 1 100.0 % 205,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Amethiya 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bachgoti 156,000 1 1 100.0 % 156,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Bachhal (Hindu traditions) 92,000 1 1 100.0 % 92,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Baghel (Hindu traditions) 155,000 1 1 100.0 % 155,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Bagri 29,000 1 1 100.0 % 29,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bais (Hindu traditions) 1,354,000 2 2 100.0 % 1,354,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 28
 Rajput Bandhalgoti 48,000 1 1 100.0 % 48,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bargujar (Hindu traditions) 207,000 1 1 100.0 % 207,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Barwar 64,000 1 1 100.0 % 64,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Batsa 35,000 1 1 100.0 % 35,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bhadauria 261,000 1 1 100.0 % 261,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Bhale Sultan (Hindu traditions) 61,000 1 1 100.0 % 61,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Bhatti (Hindu traditions) 899,000 1 1 100.0 % 899,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 18
 Rajput Bisen (Hindu traditions) 301,000 1 1 100.0 % 301,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Rajput Bundela 97,000 1 1 100.0 % 97,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Chandel 343,000 1 1 100.0 % 343,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Rajput Chandrabansi 107,000 1 1 100.0 % 107,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Chauhan (Hindu traditions) 3,078,000 2 2 100.0 % 3,078,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 62
Rajput Chavar Gaur 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Dangi 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Dhakaru 50,000 1 1 100.0 % 50,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Dikhit 268,000 1 1 100.0 % 268,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Gahlot (Hindu traditions) 579,000 1 1 100.0 % 579,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Rajput Garewal (Hindu traditions) 324,000 1 1 100.0 % 324,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
Rajput Gargbansi 36,000 1 1 100.0 % 36,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Garhwali 563,000 1 1 100.0 % 563,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Rajput Garhwali Jimdar 110,000 1 1 100.0 % 110,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Gaur 674,000 1 1 100.0 % 674,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 13
 Rajput Gautam (Hindu traditions) 386,000 1 1 100.0 % 386,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
Rajput Halbani 47,000 1 1 100.0 % 47,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Halbatia 40,000 1 1 100.0 % 40,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Jadeja 45,000 2 2 100.0 % 45,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Jadon 600,000 1 1 100.0 % 600,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
Rajput Jadu 293,000 1 1 100.0 % 293,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Rajput Janghara 64,000 1 1 100.0 % 64,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Janjua (Hindu traditions) 87,000 1 1 100.0 % 87,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Janwar 77,000 1 1 100.0 % 77,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Jaswal 30,000 1 1 100.0 % 30,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Jhala 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Joia (Hindu traditions) 67,000 1 1 100.0 % 67,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kachhwaha 718,000 1 1 100.0 % 718,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Rajput Kalhan 70,000 1 1 100.0 % 70,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kanet 673,000 1 1 100.0 % 673,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 13
 Rajput Kanhpuriya 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Katheriya 164,000 1 1 100.0 % 164,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Kausik 61,000 1 1 100.0 % 61,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Khasiya 134,000 1 1 100.0 % 134,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Kinwar 30,000 1 1 100.0 % 30,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Kumaoni 509,000 1 1 100.0 % 509,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Rajput Kumaoni Thakur 87,000 1 1 100.0 % 87,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Mahratta (Hindu traditions) 80,000 1 1 100.0 % 80,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Mandahar (Hindu traditions) 35,000 1 1 100.0 % 35,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Manihas (Hindu traditions) 257,000 1 1 100.0 % 257,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Nagbansi 46,000 1 1 100.0 % 46,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Nikumbh 65,000 1 1 100.0 % 65,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Paik 96,000 1 1 100.0 % 96,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Palwar 52,000 1 1 100.0 % 52,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Parihar 403,000 1 1 100.0 % 403,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Rajput Parmar 65,000 1 1 100.0 % 65,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Pathania 24,000 1 1 100.0 % 24,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Ponwar (Hindu traditions) 1,300,000 2 2 100.0 % 1,300,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 27
 Rajput Pundir (Hindu traditions) 184,000 1 1 100.0 % 184,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Rajput Raikwar 80,000 1 1 100.0 % 80,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Rajbansi (Hindu traditions) 465,000 1 1 100.0 % 465,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
Rajput Rajkumar 102,000 1 1 100.0 % 102,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Rathi 167,000 1 1 100.0 % 167,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Rajput Rathor (Hindu traditions) 1,433,000 1 1 100.0 % 1,433,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 29
Rajput Rawa 94,000 1 1 100.0 % 94,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Rawat 92,000 1 1 100.0 % 92,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Saithwar 480,000 1 1 100.0 % 480,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Rajput Sakarwar (Hindu traditions) 204,000 1 1 100.0 % 204,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Rajput Salehria (Hindu traditions) 110,000 1 1 100.0 % 110,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Rajput Sandilya 34,000 1 1 100.0 % 34,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Sendhu 27,000 1 1 100.0 % 27,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Sengar 405,000 1 1 100.0 % 405,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 8
 Rajput Sikarwar 47,000 1 1 100.0 % 47,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Singraur 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Rajput Sirnet 53,000 1 1 100.0 % 53,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Sisodia 117,000 1 1 100.0 % 117,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Rajput Solanki 309,000 1 1 100.0 % 309,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
Rajput Sombansi (Hindu traditions) 346,000 1 1 100.0 % 346,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
 Rajput Surajbansi 262,000 1 1 100.0 % 262,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Rajput Thakur 71,000 1 1 100.0 % 71,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Rajput Tonwar (Hindu traditions) 459,000 1 1 100.0 % 459,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
 Rajput Vaghela 53,000 2 2 100.0 % 53,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Totals: 87 Peoples Across Countries 61,606,000 95 95 100.0 % 61,606,000 100.0 %    Hinduism 87 ◼︎ (87 ✸︎) 0.0% 0.0% 1,238 
  Download   Sources   Definitions
Prayer Cards