People Cluster:  South Asia Forward Caste - Brahmin What is a People Cluster?

Population
82,349,000
People Groups (Across Countries)
97
People Groups
(by Country)
129
Unreached Groups (by Country)
128
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Brahmin 48,519,000 6 6 100.0 % 48,519,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 973
 Brahmin (Sikh traditions) 93,000 1 1 100.0 % 93,000 100.5 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharaj 57,000 2 2 100.0 % 57,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharya 75,000 1 1 100.0 % 75,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Ahirwasi 31,000 1 1 100.0 % 31,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavada 26,000 1 1 100.0 % 26,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavala 85,000 1 1 100.0 % 85,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Ashtashasram 36,000 1 1 100.0 % 36,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Audich 474,000 2 2 100.0 % 474,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Bagda 71,000 1 1 100.0 % 71,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Bais 26,000 1 1 100.0 % 26,000 101.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Baragaon 31,000 1 1 100.0 % 31,000 99.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Barna 33,000 2 2 100.0 % 33,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bengali 199,000 1 1 100.0 % 199,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Bhagor 99,000 1 1 100.0 % 99,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bhat 24,000 1 1 100.0 % 24,000 101.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bhatt 54,000 1 1 100.0 % 54,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Bhojak 59,000 1 1 100.0 % 59,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bohara 37,000 2 2 100.0 % 37,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Chakula 43,000 1 1 100.0 % 43,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaturvedi 50,000 1 1 100.0 % 50,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaube 38,000 1 1 100.0 % 38,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chitpavan 490,000 1 1 100.0 % 490,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Christian 4,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Brahmin Daima 76,000 1 1 100.0 % 76,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Dakaut 75,000 1 1 100.0 % 75,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Dakshini 118,000 1 1 100.0 % 118,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Deshastha 573,000 1 1 100.0 % 573,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Brahmin Devarukha 33,000 1 1 100.0 % 33,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Dravida 126,000 1 1 100.0 % 126,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Ganak 60,000 1 1 100.0 % 60,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Gangadi 77,000 1 1 100.0 % 77,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Gaud Saraswat 287,000 1 1 100.0 % 287,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Gaur 3,173,000 4 4 100.0 % 3,172,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 66
Brahmin Gujar Gaur 274,000 1 1 100.0 % 274,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Brahmin Gujarati 131,000 1 1 100.0 % 131,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Halbani 283,000 1 1 100.0 % 283,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Haryana 118,000 1 1 100.0 % 118,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Havik 26,000 1 1 100.0 % 26,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Hill 3,374,000 1 1 100.0 % 3,374,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 67
Brahmin Holia 33,000 1 1 100.0 % 33,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Indian Tamil 34,000 1 1 100.0 % 34,000 99.3 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Brahmin Iyer 292,000 1 1 100.0 % 292,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Jijhotia 509,000 2 2 100.0 % 509,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Brahmin Joshi 391,000 3 3 100.0 % 390,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Brahmin Jyoti 130,000 1 1 100.0 % 130,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Kanaujia 4,409,000 3 3 100.0 % 4,409,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 90
 Brahmin Kannada 446,000 1 1 100.0 % 446,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
Brahmin Karbadu 58,000 1 1 100.0 % 58,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Karhada 82,000 1 1 100.0 % 82,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Kashmiri Pandit 718,000 1 1 100.0 % 718,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 14
 Brahmin Khandelwal 293,000 2 2 100.0 % 293,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Brahmin Khedawal 39,000 1 1 100.0 % 39,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Kosala Nadu 49,000 1 1 100.0 % 49,000 100.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Maha 200,000 1 1 100.0 % 200,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Mahant 30,000 1 1 100.0 % 30,000 98.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Mahratta 461,000 2 2 100.0 % 460,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Maithili 26,000 2 2 100.0 % 26,000 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Malvi 79,000 1 1 100.0 % 79,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Marathi 90,000 1 1 100.0 % 90,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mastan 82,000 1 1 100.0 % 82,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mewada 100,000 1 1 100.0 % 100,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Modh 130,000 1 1 100.0 % 130,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Mukkaniyar 26,000 1 1 100.0 % 26,000 98.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Muttad 49,000 1 1 100.0 % 49,000 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Nagar 111,000 1 1 100.0 % 111,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Nambudiri 97,000 1 1 100.0 % 97,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Ojha 54,000 1 1 100.0 % 54,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Palliwal 90,000 1 1 100.0 % 90,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Pancha Dravida 147,000 1 1 100.0 % 147,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Parikh 149,000 1 1 100.0 % 149,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Potti 28,000 1 1 100.0 % 28,000 101.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Purohit 113,000 1 1 100.0 % 113,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Pushkarna 92,000 1 1 100.0 % 92,000 99.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Radhi 1,720,000 3 3 100.0 % 1,720,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 35
Brahmin Rikhisur 53,000 1 1 100.0 % 53,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sakaldwipi 499,000 3 3 100.0 % 499,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Brahmin Sanadhya 2,777,000 2 2 100.0 % 2,777,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 56
Brahmin Sankliwal 50,000 1 1 100.0 % 50,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Saraswat 624,000 3 3 100.0 % 623,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Brahmin Sawaria 4,333,000 3 3 100.0 % 4,333,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 88
Brahmin Sholiar 48,000 1 1 100.0 % 48,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sikhwal 48,000 1 1 100.0 % 48,000 101.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Srigaud 102,000 1 1 100.0 % 102,000 100.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Srimali 58,000 1 1 100.0 % 58,000 99.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Tamil 478,000 1 1 100.0 % 478,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Tapodhan 30,000 1 1 100.0 % 30,000 101.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Telaganya 213,000 1 1 100.0 % 213,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Brahmin Telugu 1,045,000 1 1 100.0 % 1,045,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 21
 Brahmin Terai 109,000 1 1 100.0 % 109,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Trivedi Mewada 53,000 1 1 100.0 % 53,000 99.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Utkal 194,000 2 2 100.0 % 194,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Brahmin Vadama 44,000 1 1 100.0 % 44,000 99.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Vaidik 203,000 2 2 100.0 % 203,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Brahmin Varendra 291,000 2 2 100.0 % 291,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Velanadu 125,000 1 1 100.0 % 125,000 99.8 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Vyas 158,000 1 1 100.0 % 158,000 99.9 %    Hinduism Progress Gauge Unknown 0-0.1% 3
Totals: 97 Peoples Across Countries 82,349,000 129 128 99.2 % 82,344,000 100.0 %    Hinduism 96 ◼︎ (95 ✸︎) 0.0% 0.0% 1,680 
  Download   Sources   Definitions
Prayer Cards