People Cluster:  South Asia Forward Caste - Brahmin What is a People Cluster?

Population
82,588,000
People Groups (Across Countries)
97
People Groups
(by Country)
124
Unreached Groups (by Country)
123
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Brahmin 49,030,000 5 5 100.0 % 49,030,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 982
 Brahmin (Sikh traditions) 93,000 1 1 100.0 % 93,000 100.0 %    Other / Small Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharaj 57,000 2 2 100.0 % 57,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Acharya 74,000 1 1 100.0 % 74,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Ahirwasi 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavada 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Anavala 84,000 1 1 100.0 % 84,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Ashtashasram 36,000 1 1 100.0 % 36,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Audich 471,000 2 2 100.0 % 471,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Bagda 70,000 1 1 100.0 % 70,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Bais 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Baragaon 31,000 1 1 100.0 % 31,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Barna 33,000 2 2 100.0 % 33,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bengali 198,000 1 1 100.0 % 198,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Bhagor 99,000 1 1 100.0 % 99,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Bhat 24,000 1 1 100.0 % 24,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bhatt 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Bhojak 59,000 1 1 100.0 % 59,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Bohara 37,000 2 2 100.0 % 37,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Chakula 43,000 1 1 100.0 % 43,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaturvedi 50,000 1 1 100.0 % 50,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chaube 38,000 1 1 100.0 % 38,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Chitpavan 486,000 1 1 100.0 % 486,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Christian 4,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge Unknown 50-100% -
Brahmin Daima 76,000 1 1 100.0 % 76,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Dakaut 75,000 1 1 100.0 % 75,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Dakshini 116,000 1 1 100.0 % 116,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Deshastha 568,000 1 1 100.0 % 568,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
Brahmin Devarukha 33,000 1 1 100.0 % 33,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Dravida 125,000 1 1 100.0 % 125,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Ganak 59,000 1 1 100.0 % 59,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Gangadi 77,000 1 1 100.0 % 77,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Gaud Saraswat 285,000 1 1 100.0 % 285,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Gaur 3,146,000 3 3 100.0 % 3,146,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 64
Brahmin Gujar Gaur 272,000 1 1 100.0 % 272,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Brahmin Gujarati 130,000 1 1 100.0 % 130,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Halbani 280,000 1 1 100.0 % 280,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Haryana 117,000 1 1 100.0 % 117,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Havik 26,000 1 1 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Hill 3,346,000 1 1 100.0 % 3,346,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 67
Brahmin Holia 33,000 1 1 100.0 % 33,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Indian Tamil 34,000 1 1 100.0 % 34,000 100.0 %    Hinduism Progress Gauge Unknown 0.1-2% 1
 Brahmin Iyer 290,000 1 1 100.0 % 290,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Jijhotia 505,000 2 2 100.0 % 505,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 11
 Brahmin Joshi 388,000 3 3 100.0 % 388,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
Brahmin Jyoti 129,000 1 1 100.0 % 129,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
 Brahmin Kanaujia 4,374,000 3 3 100.0 % 4,374,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 89
 Brahmin Kannada 442,000 1 1 100.0 % 442,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
Brahmin Karbadu 58,000 1 1 100.0 % 58,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Karhada 82,000 1 1 100.0 % 82,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Kashmiri Pandit 713,000 1 1 100.0 % 713,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 14
 Brahmin Khandelwal 291,000 2 2 100.0 % 291,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 7
Brahmin Khedawal 39,000 1 1 100.0 % 39,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Kosala Nadu 49,000 1 1 100.0 % 49,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Maha 198,000 1 1 100.0 % 198,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
Brahmin Mahant 29,000 1 1 100.0 % 29,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Mahratta 457,000 2 2 100.0 % 457,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 10
 Brahmin Maithili 26,000 2 2 100.0 % 26,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Malvi 78,000 1 1 100.0 % 78,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Marathi 90,000 1 1 100.0 % 90,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mastan 81,000 1 1 100.0 % 81,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Mewada 99,000 1 1 100.0 % 99,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Modh 129,000 1 1 100.0 % 129,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Mukkaniyar 25,000 1 1 100.0 % 25,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Muttad 49,000 1 1 100.0 % 49,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Nagar 110,000 1 1 100.0 % 110,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Nambudiri 97,000 1 1 100.0 % 97,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Ojha 54,000 1 1 100.0 % 54,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Palliwal 89,000 1 1 100.0 % 89,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Pancha Dravida 146,000 1 1 100.0 % 146,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Parikh 148,000 1 1 100.0 % 148,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Brahmin Potti 28,000 1 1 100.0 % 28,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Purohit 112,000 1 1 100.0 % 112,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Pushkarna 91,000 1 1 100.0 % 91,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Radhi 1,702,000 2 2 100.0 % 1,702,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 34
Brahmin Rikhisur 53,000 1 1 100.0 % 53,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sakaldwipi 495,000 3 3 100.0 % 495,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 12
 Brahmin Sanadhya 2,751,000 1 1 100.0 % 2,751,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 55
Brahmin Sankliwal 50,000 1 1 100.0 % 50,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Saraswat 619,000 3 3 100.0 % 619,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 14
 Brahmin Sawaria 4,297,000 2 2 100.0 % 4,297,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 87
Brahmin Sholiar 48,000 1 1 100.0 % 48,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Sikhwal 48,000 1 1 100.0 % 48,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Srigaud 101,000 1 1 100.0 % 101,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Srimali 57,000 1 1 100.0 % 57,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Tamil 474,000 1 1 100.0 % 474,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 9
 Brahmin Tapodhan 30,000 1 1 100.0 % 30,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Telaganya 211,000 1 1 100.0 % 211,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 4
 Brahmin Telugu 1,037,000 1 1 100.0 % 1,037,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 21
 Brahmin Terai 108,000 1 1 100.0 % 108,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Brahmin Trivedi Mewada 52,000 1 1 100.0 % 52,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
 Brahmin Utkal 192,000 2 2 100.0 % 192,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
Brahmin Vadama 44,000 1 1 100.0 % 44,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Brahmin Vaidik 201,000 2 2 100.0 % 201,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 5
 Brahmin Varendra 289,000 2 2 100.0 % 289,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 6
 Brahmin Velanadu 124,000 1 1 100.0 % 124,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
 Brahmin Vyas 157,000 1 1 100.0 % 157,000 100.0 %    Hinduism Progress Gauge Unknown 0-0.1% 3
Totals: 97 Peoples Across Countries 82,588,000 124 123 99.2 % 82,583,000 100.0 %    Hinduism 96 ◼︎ (95 ✸︎) 0.0% 0.0% 1,680 
  Download   Sources   Definitions
Prayer Cards