People Cluster:  South Asia Hindu - Sonar What is a People Cluster?

Population
10,660,000
People Groups (Across Countries)
18
People Groups
(by Country)
22
Unreached Groups (by Country)
22
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Sonar (Hindu traditions) 9,736,000 5 5 100.0 % 9,735,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 196
Sonar Ajudhyabansi (Hindu traditions) 120,000 1 1 100.0 % 120,000 99.9 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Sonar Aksali 77,000 1 1 100.0 % 77,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Sonar Barhaiya 40,000 1 1 100.0 % 40,000 99.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Bawaria 37,000 1 1 100.0 % 37,000 101.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Bhojpuria 36,000 1 1 100.0 % 36,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Chhatri 136,000 1 1 100.0 % 136,000 100.3 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 3
Sonar Choralia 37,000 1 1 100.0 % 37,000 100.5 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Damania 6,300 1 1 100.0 % 6,300 100.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Deswali 43,000 1 1 100.0 % 43,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Jathera 40,000 1 1 100.0 % 40,000 101.2 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Kamila 16,000 1 1 100.0 % 16,000 98.7 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Kammakala 40,000 1 1 100.0 % 40,000 100.6 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Khatri 50,000 1 1 100.0 % 50,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Magahiya 41,000 1 1 100.0 % 41,000 100.1 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Sonar Mair 89,000 1 1 100.0 % 89,000 100.0 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Sonar Rastaogi 79,000 1 1 100.0 % 79,000 99.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 2
Sonar Tejania 37,000 1 1 100.0 % 37,000 100.4 %    Hinduism Progress Gauge 0-0.1% 0-0.1% 1
Totals: 18 Peoples Across Countries 10,660,000 22 22 100.0 % 10,660,000 100.0 %    Hinduism 18 ◼︎ (18 ✸︎) 0.0% 0.0% 219 
  Download   Sources   Definitions
Prayer Cards