| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Albanian | 5,700 | 5,797,000 | 23 | Albanian, Gheg | Islam |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Algerian, Arabic-speaking | 62,000 | 38,181,000 | 18 | Arabic, Algerian | Islam |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
|
Americans, U.S. | 26,000 | 201,401,000 | 78 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Anusim, Crypto-Jewish | 40,000 | 40,000 | 1 | ● | Spanish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Arab, Moroccan | 799,000 | 31,518,000 | 25 | Arabic, Moroccan | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 16 | |
|
Aragonese | 2,363,000 | 2,363,000 | 1 | ● | Aragonese | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Argentinian, White | 109,000 | 36,415,000 | 7 | Spanish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
Armenian | 11,000 | 6,019,000 | 33 | Armenian, Western | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Asturian | 591,000 | 601,000 | 2 | ● | Asturian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Austrian, Bavarian | 9,500 | 14,453,000 | 14 | Bavarian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Basque | 2,049,000 | 2,381,000 | 11 | ● | Basque | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Bengali | 19,000 | 135,697,000 | 9 | Bengali | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Berber, Canary Islands | 971,000 | 971,000 | 1 | ● | Spanish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Black African, general | 158,000 | 1,155,000 | 10 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Bolivian, Mestizo | 190,000 | 8,530,000 | 4 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Brazilian, White | 91,000 | 100,856,000 | 14 | Portuguese | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
British | 322,000 | 54,682,000 | 81 | English | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Bulgarian | 125,000 | 6,736,000 | 25 | Bulgarian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Cape Verdean | 3,200 | 781,000 | 18 | Kabuverdianu | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Catalonian | 3,871,000 | 4,368,000 | 8 | ● | Catalan | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - |
|
Chilean | 39,000 | 18,059,000 | 11 | Spanish | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Colombian, Mestizo | 258,000 | 36,903,000 | 9 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Cuban | 55,000 | 8,909,000 | 10 | Spanish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Czech | 8,500 | 10,565,000 | 18 | Czech | Non-Religious |
2
|
0.1-2% ● | 10-50% ● | -1 - | |
|
Danish | 12,000 | 5,350,000 | 15 | Danish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
| Totals: 77 | 47,786,000 | 11 ◼︎ (5 ✸︎) | 1.60 % | 76.99 % | 30 | ||||||
| Unclassified / Other Individuals | 104,000 | ||||||||||
| UN Country Population (2025) | 47,890,000 |
| Province ▲ | Estimated Population |
|---|---|
| Andalucía | 8,522,000 |
| Aragón | 1,369,000 |
| Cantabria | 604,000 |
| Castilla y León | 2,586,000 |
| Castilla-La Mancha | 2,144,000 |
| Cataluña | 7,656,000 |
| Ceuta y Melilla | 82,000 |
| Comunidad de Madrid | 6,782,000 |
| Comunidad Foral de Navarra | 652,000 |
| Comunidad Valenciana | 5,100,000 |
| Extremadura | 1,124,000 |
| Galicia | 2,823,000 |
| Islas Baleares | 1,121,000 |
| Islas Canarias | 2,166,000 |
| La Rioja | 327,000 |
| País Vasco | 2,210,000 |
| Principado de Asturias | 1,094,000 |
| Región de Murcia | 1,488,000 |
| Provinces: 18 | 47,850,000 |
| UN Country Population | 47,890,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
| Arabic, Algerian | arq | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Arabic, Moroccan | ary | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Aragonese | arg | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Armenian, Western | hyw | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Asturian | ast | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | -1 | -1 | -1 |
| Basque | eus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
| Bengali | ben | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Calo | rmq | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
| Catalan | cat | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Czech | ces | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 3 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Extremaduran | ext | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Fa d'Ambu | fab | 1 | 0 | 4 New Testament | -1 | 1 | 1 | -1 | -1 | -1 |
| Fala | fax | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
| Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Galician | glg | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
| Gascon Aranese | oci | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | -1 | -1 | -1 |
| Georgian | kat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
| Guarani, Paraguayan | gug | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Hassaniyya | mey | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | -1 |
| Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kabuverdianu | kea | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| Latvian, Standard | lvs | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Nepali | npi | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Norwegian | nor | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | -1 | 1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Portuguese | por | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Punjabi, Western | pnb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 | 1 |
| Romanian | ron | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Spanish | spa | 22 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Spanish Sign Language | ssp | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
| Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Urdu | urd | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| West Flemish | vls | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 | -1 |
| Wolof | wol | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
| Totals: | 51 | 77 | 11 | 41 | 41 | 43 | 44 | 23 | 29 |
| People Groups | 77 |
| Unreached People Groups | 11 (14.3%) |
| Population | 47,786,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 1,242,000 (2.6%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 77.0% |
| Percent Evangelical | 1.6% |
| Pioneer Workers Needed * | 30 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | SP |
| Official Language(s) | Spanish |
| Literacy Rate | 98% |
| Estimated Illiterate Population | 956,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
| Spain Prayercast Video |