PRIMARY Language
      (13 people groups)
   
    | Photo | People Group ▲ | Country | Population | Progress Scale | 
|---|---|---|---|---|
|   | Flemish | Belgium | 5,478,000 | 3   | 
|   | Flemish | Canada | 9,700 | 3   | 
|   | Flemish | Denmark | 2,000 | 3   | 
|   | Flemish | France | 16,000 | 3   | 
|   | Flemish | Greece | 1,600 | 3   | 
|   | Flemish | Luxembourg | 22,000 | 3   | 
|   | Flemish | Monaco | 400 | 3   | 
|   | Flemish | Netherlands | 131,000 | 3   | 
|   | Flemish | Rwanda | 4,300 | 4   | 
|   | Flemish | Spain | 30,000 | 3   | 
|   | Flemish | Switzerland | 15,000 | 3   | 
|   | Flemish | United Kingdom | 19,000 | 3   | 
|   | Flemish | United States | 20,000 | 3   | 
| Totals: 13 | 0 ◼︎ (0 ✸︎) | 
SECONDARY Language
      (0 people groups)
   
    | Photo | People Group ▲ | Country | Population | Progress Scale | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No reported people groups speaking this as secondary language | ||||||||||
| Totals: 0 | 0 ◼︎ (0 ✸︎) | |||||||||