| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 1,600 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Haitian | 9,700 | 13,603,000 | 14 | Haitian Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Turks and Caicos Creole English | 34,000 | 980,000 | 4 | ● | Turks and Caicos English Creole | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 3 | 45,000 | 0 ◼︎ (0 ✸︎) | 32.20 % | 90.68 % | 0 | ||||||
| Unclassified / Other Individuals | 2,000 | ||||||||||
| UN Country Population (2025) | 47,000 |
| Province ▲ | Estimated Population |
|---|---|
| Grand Turk | 6,900 |
| Middle Caicos | 400 |
| North Caicos | 1,900 |
| Providenciales and West Caicos | 34,000 |
| Salt Cay | 200 |
| South Caicos and East Caicos | 2,300 |
| Provinces: 6 | 46,000 |
| UN Country Population | 47,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Haitian Creole | hat | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Turks and Caicos English Creole | tch | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
| People Groups | 3 |
| Unreached People Groups | 0 |
| Population | 45,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 90.7% |
| Percent Evangelical | 32.2% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | TK |
| Official Language(s) | English |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 500 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |