| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Anglo-Australian | 700 | 18,567,000 | 14 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Han Chinese, Cantonese | 1,500 | 80,121,000 | 32 | Chinese, Yue | Non-Religious |
4
|
5-10% ● | 10-50% ● | -1 - | |
|
Kiribertese | 2,200 | 151,000 | 7 | Kiribati | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Kosraen | 100 | 7,200 | 3 | Kosraean | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Marshallese | 100 | 53,000 | 3 | Marshallese | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Nauruan | 6,000 | 6,000 | 1 | ● | Nauruan | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Tuvaluan | 800 | 15,000 | 5 | Tuvaluan | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
| Totals: 7 | 11,000 | 0 ◼︎ (0 ✸︎) | 12.62 % | 85.39 % | 0 | ||||||
| Unclassified / Other Individuals | 1,000 | ||||||||||
| UN Country Population (2025) | 12,000 |
| Province ▲ | Estimated Population |
|---|---|
| Aiwo | 1,400 |
| Anabar | 600 |
| Anetan | 700 |
| Anibare | 200 |
| Baiti | 600 |
| Boe | 1,000 |
| Buada | 800 |
| Denigomodu | 2,100 |
| Ewa | 500 |
| Ijuw | 200 |
| Meneng | 1,600 |
| Nibok | 600 |
| Uaboe | 300 |
| Yaren | 800 |
| Provinces: 14 | 11,000 |
| UN Country Population | 12,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese, Yue | yue | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kiribati | gil | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Kosraean | kos | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Marshallese | mah | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 | -1 |
| Nauruan | nau | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 | -1 |
| Tuvaluan | tvl | 1 | 0 | 5 Complete Bible | 1 | -1 | -1 | 1 | -1 | -1 |
| Totals: | 7 | 7 | 0 | 5 | 4 | 5 | 7 | 2 | 1 |
| People Groups | 7 |
| Unreached People Groups | 0 |
| Population | 11,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 0 (0.0%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 85.4% |
| Percent Evangelical | 12.6% |
| Pioneer Workers Needed * | No unreached peoples in country |
| Country Progress Level | ![]() |
| Continent | Oceania |
| Region | Australia and Pacific |
| 10/40 Window | No |
| Country Code | NR |
| Official Language(s) | English |
| Literacy Rate | 97% |
| Estimated Illiterate Population | 300 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |