| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Danish | 1,100 | 5,350,000 | 15 | Danish | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - | |
|
German | 1,100 | 67,277,000 | 57 | German, Standard | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Icelander | 364,000 | 443,000 | 6 | ● | Icelandic | Christianity |
4
|
2-5% ● | 50-100% ● | -1 - |
|
Lithuanian | 2,000 | 2,880,000 | 20 | Lithuanian | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Polish | 12,000 | 43,168,000 | 33 | Polish | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Thai, Isan | 1,700 | 19,068,000 | 6 | Thai, Northeastern | Buddhism |
1
|
0.1-2% ● | 0.1-2% ● | 1 | |
| Totals: 6 | 382,000 | 1 ◼︎ (0 ✸︎) | 4.39 % | 90.33 % | 1 | ||||||
| Unclassified / Other Individuals | 16,000 | ||||||||||
| UN Country Population (2025) | 398,000 |
| Province ▲ | Estimated Population |
|---|---|
| Austurland | 19,000 |
| Hálshreppur | 0 |
| Höfuðborgarsvæði | 273,000 |
| Norðurland vestra | 9,600 |
| Suðurland | 29,000 |
| Suðurnes | 25,000 |
| Vestfirðir | 9,000 |
| Vesturland | 19,000 |
| Provinces: 8 | 384,000 |
| UN Country Population | 398,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Icelandic | isl | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Lithuanian | lit | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Thai, Northeastern | tts | 1 | 1 | 4 New Testament | -1 | -1 | 1 | 1 | -1 | -1 |
| Totals: | 6 | 6 | 1 | 5 | 5 | 6 | 6 | 3 | 5 |
| People Groups | 6 |
| Unreached People Groups | 1 (16.7%) |
| Population | 382,000 |
| Population Annual Growth Rate | 0.6% |
| Population in Unreached | 1,700 (0.4%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 90.3% |
| Percent Evangelical | 4.4% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Europe |
| Region | Europe, Western |
| 10/40 Window | No |
| Country Code | IC |
| Official Language(s) | Icelandic |
| Literacy Rate | 100% |
| Estimated Illiterate Population | 0 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |