| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Americans, U.S. | 3,300 | 201,113,000 | 104 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Danish | 7,500 | 5,362,000 | 21 | Danish | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - | |
|
Deaf | -1 Unknown | 27,577,000 | 218 | ● | Language unknown | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
Eskimo, Greenlander | 44,000 | 52,000 | 2 | ● | Greenlandic | Christianity |
4
|
5-10% ● | 50-100% ● | -1 - |
| Totals: 4 | 55,000 | 1 ◼︎ (0 ✸︎) | 7.67 % | 95.20 % | 1 | ||||||
| Unclassified / Other Individuals | 1,000 | ||||||||||
| UN Country Population (2025) | 56,000 |
| Province ▲ | Estimated Population |
|---|---|
| Kujalleq | 7,400 |
| Northeast Greenland National Park | 0 |
| Qaasuitsup | 18,000 |
| Qeqqata | 9,500 |
| Sermersooq | 20,000 |
| Provinces: 5 | 55,000 |
| UN Country Population | 56,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Greenlandic | kal | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | 1 | -1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Totals: | 4 | 4 | 1 | 2 | 2 | 3 | 3 | 3 | 2 |
| People Groups | 4 |
| Unreached People Groups | 1 (25.0%) |
| Population | 55,000 |
| Population Annual Growth Rate | 0.0% |
| Population in Unreached | 60 (0.1%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 95.2% |
| Percent Evangelical | 7.7% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | North America |
| Region | America, North and Caribbean |
| 10/40 Window | No |
| Country Code | GL |
| Official Language(s) | Greenlandic | Danish |
| Literacy Rate | 99% |
| Estimated Illiterate Population | 600 |
| Persecution Ranking | Not ranked |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| Operation World |
| Stratus Earth Index |
| DataReportal Digital Analysis |
| Prosperity Index |
| Social Progress Index |
| World Factbook |
| UN Human Development Report |
| Ethnologue Language Listing |
| More great prayer resources at Prayercast |