Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Danish | 1,400 | 5,360,000 | 20 | Danish | Christianity | 4 ● | 88.00 % | 3.50 % | -1 - | |
![]() |
Deaf | 300 | 51,182,000 | 216 | ● | Language unknown | Christianity | 3 ● | 90.59 % | -1 | -1 - |
![]() |
Faroe Islander | 53,000 | 75,000 | 2 | ● | Faroese | Christianity | 5 ● | 91.00 % | 34.00 % | -1 - |
Totals: 3 | 55,000 | 0 ☀︎ 0 ● | 90.92 % | 33.04 % | 0 | ||||||
Unclassified / Other Individuals | 1,000 | ||||||||||
UN Country Population (2025) | 56,000 |
Province ▲ | Estimated Population |
---|---|
Eysturoyar | 13,000 |
Norderøerne | 6,600 |
Sandoyar | 1,500 |
Streymoyar | 25,000 |
Suðuroyar | 5,300 |
Vågø | 3,400 |
Provinces: 6 | 55,000 |
UN Country Population | 56,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Danish | dan | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Faroese | fao | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Unknown | xxx | 1 | 0 | Unspecified | -1 | -1 | -1 | -1 | -1 |
Totals: | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 1 |
People Groups | 3 |
Unreached People Groups | 0 |
Population | 55,000 |
Population Annual Growth Rate | 0.0% |
Population in Unreached | 0 (0.0%) |
Primary Religion | Christianity |
Percent Christian Adherent | 90.9% |
Percent Evangelical | 33.0% |
Pioneer Workers Needed * | No unreached peoples in country |
Country Progress Level | 5 ● |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | FO |
Official Language(s) | Danish | Faroese |
Literacy Rate | % |
Estimated Illiterate Population | 55,000 |
Persecution Ranking | Not ranked |
![]() All Unreached |
![]() English |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |