| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Afar | 378,000 | 2,970,000 | 3 | ● | Afar | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 8 |
|
Amhara, Ethiopian | 4,000 | 28,557,000 | 20 | Amharic | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Arab, Omani | 27,000 | 3,096,000 | 8 | Arabic, Omani | Islam |
1
|
0.1-2% ● | 2-5% ● | 1 | |
|
Arab, Yemeni | 41,000 | 9,609,000 | 16 | Arabic, Ta'izzi-Adeni | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Deaf | 5,000 | 27,508,000 | 164 | ● | Language unknown | Unknown |
1
|
-1 Unknown | 0.1-2% ● | 1 |
|
French | 25,000 | 51,870,000 | 82 | French | Christianity |
3
|
0.1-2% ● | 50-100% ● | -1 - | |
|
Somali, Issa | 666,000 | 28,900,000 | 27 | ● | Somali | Islam |
1
|
0-0.1% ● | 0.1-2% ● | 13 |
| Totals: 7 | 1,146,000 | 5 ◼︎ (2 ✸︎) | 0.08 % | 2.24 % | 24 | ||||||
| Unclassified / Other Individuals | 38,000 | ||||||||||
| UN Country Population (2025) | 1,184,000 |
| Province ▲ | Estimated Population |
|---|---|
| Ali Sabieh | 119,000 |
| Arta | 79,000 |
| Dikhil | 122,000 |
| Djibouti | 649,000 |
| Obock | 52,000 |
| Tadjourah | 119,000 |
| Provinces: 6 | 1,140,000 |
| UN Country Population | 1,184,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Afar | aar | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
| Amharic | amh | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Arabic, Omani | acx | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 | -1 |
| Arabic, Ta'izzi-Adeni | acq | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 | -1 |
| French | fra | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Language Unknown | xxx | 1 | 1 | Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
| Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Totals: | 7 | 7 | 5 | 4 | 4 | 5 | 5 | 3 | 3 |
| People Groups | 7 |
| Unreached People Groups | 5 (71.4%) |
| Population | 1,146,000 |
| Population Annual Growth Rate | 1.2% |
| Population in Unreached | 1,117,000 (97.5%) |
| Primary Religion | Islam |
| Percent Christian Adherent | 2.2% |
| Percent Evangelical | 0.1% |
| Pioneer Workers Needed * | 24 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | Yes |
| Country Code | DJ |
| Official Language(s) | Arabic, Standard | French |
| Literacy Rate | 68% |
| Estimated Illiterate Population | 367,000 |
| Persecution Ranking | Not ranked |
![]() All Unreached |
|
![]() English |
|
| Political Map (UN) |
| Language Map (Ethnologue) |
| Ethnolinguistic Map (Univ of Texas) |
| Perry-Castaneda Map Collection |
| Djibouti Prayercast Video |