Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Bulgeda | 65,000 | 65,000 | 1 | ● | Dazaga | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 |
![]() |
Chinese, general | 19,000 | 15,947,000 | 64 | Chinese, Mandarin | Ethnic Religions | 4 ● | 15.00 % | 8.00 % | -1 - | |
![]() |
Dagba | 20,000 | 68,000 | 2 | ● | Dagba | Ethnic Religions | 5 ● | 30.00 % | 15.00 % | -1 - |
![]() |
Dai, Dari | 176,000 | 176,000 | 1 | ● | Day | Christianity | 5 ● | 58.00 % | 34.00 % | -1 - |
![]() |
Daju, Dar Daju | 75,000 | 111,000 | 2 | ● | Daju, Dar Daju | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 |
![]() |
Dangaleat | 132,000 | 132,000 | 1 | ● | Dangaleat | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 3 |
![]() |
Daza | 565,000 | 665,000 | 2 | ● | Dazaga | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 11 |
![]() |
Deaf | 188,000 | 50,266,000 | 216 | ● | Chadian Sign Language | Islam | 2 ● | 38.46 % | -1 | -1 - |
![]() |
Disa | 6,500 | 6,500 | 1 | ● | Disa | Islam | 0 ☀︎ | 0.03 % | 0.00 % | 1 |
![]() |
English-speaking, general | 900 | 55,000 | 8 | English | Christianity | 5 ● | 90.00 % | 50.00 % | -1 - | |
![]() |
Fanya | 3,400 | 3,400 | 1 | ● | Fania | Islam | 1 ● | 0.11 % | 0.10 % | 1 |
![]() |
Fongoro | 4,700 | 8,000 | 2 | ● | Fur | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 |
![]() |
French | 20,000 | 50,757,000 | 113 | French | Christianity | 3 ● | 76.00 % | 0.30 % | -1 - | |
![]() |
Fulani, Adamawa | 320,000 | 5,310,000 | 7 | ● | Fulfulde, Adamawa | Islam | 0 ☀︎ | 0.07 % | 0.07 % | 6 |
![]() |
Fulani, Bagirmi | 47,000 | 304,000 | 2 | ● | Fulfulde, Bagirmi | Islam | 1 ● | 0.20 % | 0.15 % | 1 |
![]() |
Fulani, Nigerian | 101,000 | 18,342,000 | 3 | Fulfulde, Nigerian | Islam | 0 ☀︎ | 0.02 % | 0.01 % | 2 | |
![]() |
Fur | 34,000 | 1,369,000 | 3 | ● | Fur | Islam | 0 ☀︎ | 0.04 % | 0.04 % | 1 |
![]() |
Gablai, Kabalai | 63,000 | 63,000 | 1 | ● | Kabalai | Christianity | 5 ● | 63.00 % | 20.00 % | -1 - |
![]() |
Gabri | 94,000 | 94,000 | 1 | ● | Gabri | Ethnic Religions | 5 ● | 49.00 % | 33.00 % | -1 - |
![]() |
Gadang | 7,800 | 7,800 | 1 | ● | Gadang (Chad) | Islam | 0 ☀︎ | 0.03 % | 0.03 % | 1 |
![]() |
Gidar | 41,000 | 217,000 | 2 | ● | Gidar | Ethnic Religions | 5 ● | 32.00 % | 21.00 % | -1 - |
![]() |
Gor | 180,000 | 180,000 | 1 | ● | Gor | Christianity | 4 ● | 81.00 % | 10.00 % | -1 - |
![]() |
Gori | 2,000 | 2,000 | 1 | ● | Laal | Islam | 4 ● | 10.00 % | 7.00 % | -1 - |
![]() |
Goulai | 576,000 | 576,000 | 1 | ● | Gulay | Christianity | 4 ● | 55.00 % | 3.00 % | -1 - |
![]() |
Gula Iro, Goula | 13,000 | 13,000 | 1 | ● | Gula Iro | Christianity | 2 ● | 41.00 % | 0.95 % | -1 - |
Totals: 142 | 19,101,000 | 56 ☀︎ 81 ● | 25.22 % | 7.20 % | 246 | ||||||
Population above UN estimate | 254,000 | ||||||||||
UN Country Population (2024) | 18,847,000 |
Province ▲ | Estimated Population |
---|---|
Barh el Ghazel | 432,000 |
Batha | 799,000 |
Borkou | 160,000 |
Chari-Baguirmi | 976,000 |
Ennedi Est | 183,000 |
Ennedi Ouest | 104,000 |
Guéra | 744,000 |
Hadjer-Lamis | 950,000 |
Kanem | 575,000 |
Lac | 738,000 |
Logone Occidental | 1,191,000 |
Logone Oriental | 1,341,000 |
Mandoul | 1,073,000 |
Mayo-Kebbi Est | 1,323,000 |
Mayo-Kebbi Ouest | 975,000 |
Moyen-Chari | 1,014,000 |
Ouaddaï | 1,234,000 |
Salamat | 520,000 |
Sila | 651,000 |
Tandjilé | 1,149,000 |
Tibesti | 44,000 |
Ville de N'Djamena | 1,138,000 |
Wadi Fira | 871,000 |
Provinces: 23 | 18,185,000 |
UN Country Population | 18,847,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Amdang | amj | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Arabic, Algerian Saharan | aao | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Arabic, Chadian | shu | 5 | 5 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Arabic, Juba | pga | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Arabic, Libyan | ayl | 1 | 1 | 0 Unspecified | -1 | 1 | 1 | 1 | -1 |
Arabic, Sudanese | apd | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Assangori | sjg | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Bagirmi | bmi | 2 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Barein | bva | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Bedjond | bjv | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Besme | bes | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bidiyo | bid | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Birgit | btf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bolgo | bvo | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Bon Gula | glc | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Boor | bvf | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Bua | bub | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Buduma | bdm | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Chadian Sign Language | cds | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Dagba | dgk | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Daju, Dar Daju | djc | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Daju, Dar Sila | dau | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Dangaleat | daa | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Day | dai | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Dazaga | dzg | 3 | 3 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Disa | dsi | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Fania | fni | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Fulfulde, Adamawa | fub | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Fulfulde, Bagirmi | fui | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | -1 | -1 |
Fulfulde, Nigerian | fuv | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Fur | fvr | 2 | 2 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Gabri | gab | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Gadang (Chad) | gdk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gidar | gid | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Gor | gqr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Gula (Chad) | glu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Gula Iro | glj | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Gulay | gvl | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Herde | hed | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Jaya | jyy | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Jonkor Bourmataguil | jeu | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kaba Deme, Sara | kwg | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Kaba Naa, Sara | kwv | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Kabalai | kvf | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kabba | ksp | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kajakse | ckq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kanembu | kbl | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Kanuri, Yerwa | knc | 1 | 1 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Karang | kzr | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Karanga | kth | 2 | 2 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Kendeje | klf | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kenga | kyq | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Kera | ker | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Kibet | kie | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kim | kia | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Kimre | kqp | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Koke | kou | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kujarge | vkj | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Kulfa | kxj | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Kuo | xuo | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Kwang | kvi | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Laal | gdm | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Lagwan | kot | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Laka | lap | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Lele (Chad) | lln | 1 | 0 | 5 Complete Bible | -1 | 1 | -1 | 1 | -1 |
Luto | ndy | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Maba (Chad) | mde | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Majera | xmj | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Malgbe | mxf | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mambai | mcs | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Mango | mge | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Mararit | mgb | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Marba | mpg | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Marfa | mvu | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Masalit | mls | 1 | 1 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Masana | mcn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Maslam | msv | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Masmaje | mes | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Mawa (Chad) | mcw | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Mbara (Chad) | mpk | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mbay | myb | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Mbum | mdd | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Mesme | zim | 1 | 0 | 4 New Testament | -1 | 1 | -1 | 1 | -1 |
Migaama | mmy | 1 | 1 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Mogum | mou | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Morom | bdo | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mpade | mpi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mser | kqx | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Mubi | mub | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mukulu | moz | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Mulgi | mvh | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Mundang | mua | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Musey | mse | 1 | 0 | 5 Complete Bible | 1 | 1 | -1 | 1 | -1 |
Musgu | mug | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Naba | mne | 3 | 3 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Nancere | nnc | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Ndam | ndm | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Ngam | nmc | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Ngambay | sba | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ngete | nnn | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Niellim | nie | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Nzakambay | nzy | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Pana (Central African Republic) | pnz | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Peve | lme | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Runga | rou | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Saba | saa | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Sango | sag | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sar | mwm | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Sarua | swy | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Sinyar | sys | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Sokoro | sok | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Soumraye | sor | 1 | 0 | 3 Bible Portions | 1 | -1 | -1 | 1 | -1 |
Surbakhal | sbj | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Tama (Chad) | tma | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Tamki | tax | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 |
Tedaga | tuq | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Tobanga | tng | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Toram | trj | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Tumak | tmc | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Tunia | tug | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Tupuri | tui | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ubi | ubi | 1 | 1 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 |
Zaghawa | zag | 2 | 2 | 0 Unspecified | -1 | -1 | -1 | 1 | -1 |
Zan Gula | zna | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Zerenkel | zrn | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 |
Totals: | 129 | 142 | 81 | 40 | 44 | 32 | 81 | 4 |
People Groups | 142 |
Unreached People Groups | 81 (57.0%) |
Population | 19,101,000 |
Population Annual Growth Rate | 3.2% |
Population in Unreached | 10,706,000 (56.0%) |
Primary Religion | Islam |
Percent Christian Adherent | 25.2% |
Percent Evangelical | 7.2% |
Pioneer Workers Needed * | 246 |
Country Progress Level | 4 ● |
Urbanization | 23% |
Continent | Africa |
Region | Africa, West and Central |
10/40 Window | Yes |
Country Code | CD |
Official Language(s) | Arabic, Standard | French |
Literacy Rate | 22% |
Estimated Illiterate Population | 14,899,000 |
Persecution Ranking | 49 (1=Highest) Open Doors |
Political Map (UN) |
Language Map (Ethnologue) |
Ethnolinguistic Map (Univ of Texas) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() |
More great prayer resources at Prayercast |