| Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deaf | 58,000 | 27,508,000 | 164 | ● | Burundian Sign Language | Unknown |
4
|
2-5% ● | 5-10% ● | -1 - |
|
English-speaking, general | 600 | 57,000 | 8 | English | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - | |
|
Hutu, Rundi | 12,102,000 | 13,582,000 | 7 | ● | Rundi | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
|
Pygmy, Twa | 40,000 | 133,000 | 4 | Kinyarwanda | Ethnic Religions |
4
|
5-10% ● | 5-10% ● | -1 - | |
|
Swahili | 16,000 | 1,196,000 | 20 | Swahili | Islam |
0
|
0-0.1% ● | 0-0.1% ● | 1 | |
|
Tutsi | 1,998,000 | 4,847,000 | 5 | ● | Rundi | Christianity |
5
|
10-50% ● | 50-100% ● | -1 - |
| Totals: 6 | 14,214,000 | 1 ◼︎ (1 ✸︎) | 30.49 % | 93.13 % | 1 | ||||||
| Unclassified / Other Individuals | 176,000 | ||||||||||
| UN Country Population (2025) | 14,390,000 |
| Province ▲ | Estimated Population |
|---|---|
| Bubanza | 612,000 |
| Bujumbura Mairie | 900,000 |
| Bujumbura Rural | 842,000 |
| Bururi | 567,000 |
| Cankuzo | 415,000 |
| Cibitoke | 833,000 |
| Gitega | 1,313,000 |
| Karuzi | 789,000 |
| Kayanza | 1,059,000 |
| Kirundo | 1,137,000 |
| Makamba | 780,000 |
| Muramvya | 530,000 |
| Muyinga | 1,144,000 |
| Mwaro | 494,000 |
| Ngozi | 1,197,000 |
| Rutana | 605,000 |
| Ruyigi | 726,000 |
| Provinces: 17 | 13,943,000 |
| UN Country Population | 14,390,000 |
| Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
|---|---|---|---|---|---|---|---|---|---|---|
| Burundian Sign Language | lsb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 | -1 |
| English | eng | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Kinyarwanda | kin | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
| Rundi | run | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
| Swahili | swh | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals: | 5 | 6 | 1 | 4 | 4 | 4 | 4 | 3 | 4 |
| People Groups | 6 |
| Unreached People Groups | 1 (16.7%) |
| Population | 14,214,000 |
| Population Annual Growth Rate | 3.3% |
| Population in Unreached | 16,000 (0.1%) |
| Primary Religion | Christianity |
| Percent Christian Adherent | 93.1% |
| Percent Evangelical | 30.5% |
| Pioneer Workers Needed * | 1 |
| Country Progress Level | ![]() |
| Continent | Africa |
| Region | Africa, East and Southern |
| 10/40 Window | No |
| Country Code | BY |
| Official Language(s) | Rundi | French |
| Literacy Rate | 68% |
| Estimated Illiterate Population | 4,548,000 |
| Persecution Ranking | Not ranked |
| Political Map (UN) |
| Language Map (Ethnologue) |
| Perry-Castaneda Map Collection |
![]() All Unreached |
|
![]() English |
|
| More great prayer resources at Prayercast |