Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Evangelical Range |
% Christian Adh Range |
Workers Needed * |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Swedish | 2,000 | 9,472,000 | 21 | Swedish | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Thai | 6,800 | 24,395,000 | 38 | Thai | Buddhism |
1
![]() |
0.1-2% ● | 0.1-2% ● | 1 | |
![]() |
Turk | 119,000 | 67,711,000 | 69 | Turkish | Islam |
1
![]() |
0-0.1% ● | 0.1-2% ● | 2 | |
![]() |
Ukrainian | 90,000 | 33,429,000 | 53 | Ukrainian | Christianity |
4
![]() |
2-5% ● | 50-100% ● | -1 - | |
![]() |
Vietnamese | 3,700 | 89,771,000 | 39 | Vietnamese | Buddhism |
2
![]() |
0.1-2% ● | 10-50% ● | -1 - | |
![]() |
Walser | 9,100 | 33,000 | 4 | Walser | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
![]() |
Yeniche | 1,800 | 39,000 | 3 | Yeniche | Christianity |
3
![]() |
0.1-2% ● | 50-100% ● | -1 - | |
Totals: 57 | 9,243,000 | 16 ◼︎ (7 ✸︎) | 0.62 % | 67.31 % | 18 | ||||||
Population above UN estimate | 129,000 | ||||||||||
UN Country Population (2025) | 9,114,000 |
State ▲ | Estimated Population |
---|---|
Burgenland | 297,000 |
Kärnten | 583,000 |
Niederösterreich | 1,736,000 |
Oberösterreich | 1,531,000 |
Salzburg | 554,000 |
Steiermark | 1,288,000 |
Tirol | 740,000 |
Vorarlberg | 385,000 |
Wien | 1,962,000 |
States: 9 | 9,076,000 |
UN Country Population | 9,114,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
God's Story Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|---|
Albanian, Gheg | aln | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | 1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 | -1 |
Arabic, Tunisian | aeb | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | 1 | -1 |
Austrian Sign Language | asq | 1 | 1 | 2 Translation Started | -1 | -1 | -1 | -1 | -1 | -1 |
Bavarian | bar | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
Bosnian | bos | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Bulgarian | bul | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Chakavian | ckm | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | -1 | -1 | -1 |
Chechen | che | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Chinese, Mandarin | cmn | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Croatian | hrv | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Czech | ces | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Dari | prs | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Dutch | nld | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
English | eng | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Estonian, Standard | ekk | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Finnish | fin | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
French | fra | 2 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Standard | deu | 3 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
German, Swiss | gsw | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 | -1 |
Greek | ell | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Hazaragi | haz | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 | -1 |
Hindi | hin | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Hungarian | hun | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Italian | ita | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Japanese | jpn | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Khaling | klr | 1 | 1 | 5 Complete Bible | -1 | -1 | -1 | 1 | -1 | -1 |
Korean | kor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Kurdish, Northern | kmr | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Macedonian | mkd | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Mongolian, Halh | khk | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | -1 |
Persian, Iranian | pes | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Polish | pol | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Portuguese | por | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Romani, Carpathian | rmc | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Romani, Sinte | rmo | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | -1 |
Romani, Vlax | rmy | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | -1 |
Romanian | ron | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Russian | rus | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Serbian | srp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Slovak | slk | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 | 1 |
Slovene | slv | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Somali | som | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Sorbian, Lower | dsb | 1 | 0 | 5 Complete Bible | -1 | -1 | -1 | -1 | -1 | -1 |
Spanish | spa | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Swedish | swe | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 | 1 |
Tagalog | tgl | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | -1 |
Thai | tha | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Turkish | tur | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Ukrainian | ukr | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 | 1 |
Vietnamese | vie | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 | 1 |
Walser | wae | 1 | 0 | 4 New Testament | -1 | -1 | -1 | -1 | -1 | -1 |
Yeniche | yec | 1 | 0 | 0 Unspecified | -1 | -1 | -1 | -1 | -1 | -1 |
Totals: | 53 | 57 | 16 | 45 | 43 | 45 | 47 | 28 | 34 |
People Groups | 57 |
Unreached People Groups | 16 (28.1%) |
Population | 9,243,000 |
Population Annual Growth Rate | 0.3% |
Population in Unreached | 419,000 (4.5%) |
Primary Religion | Christianity |
Percent Christian Adherent | 67.3% |
Percent Evangelical | 0.6% |
Pioneer Workers Needed * | 18 |
Country Progress Level | ![]() |
Continent | Europe |
Region | Europe, Western |
10/40 Window | No |
Country Code | AU |
Official Language(s) | German, Standard |
Literacy Rate | 98% |
Estimated Illiterate Population | 185,000 |
Persecution Ranking | Not ranked |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |