People Cluster:  Bantu, Central-Southwest What is a People Cluster?

Population
14,328,000
People Groups (Across Countries)
11
People Groups
(by Country)
20
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Ambo, Ndonga 471,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bolo 6,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Dhimba 46,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Herero 376,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kwambi 49,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kwanyama 1,728,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Luyana 5,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Luyana, Kwangali 319,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nyaneka 1,267,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Nyemba, Ngangela 1,210,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Ovimbundu, Umbundu 8,850,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Totals: 11 Peoples Across Countries 14,328,000 20 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 20.8% 94.7%
  Download   Sources   Definitions
Prayer Cards