People Cluster:  Bantu, Cameroon-Bamileke What is a People Cluster?

Population
7,479,000
People Groups (Across Countries)
62
People Groups
(by Country)
67
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Aghem 54,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Atong 8,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Awing 38,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Baba 42,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Babanki 56,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bafanji 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Bafia, Bekpak 154,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bafumen 70,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bali, Mungaka 166,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Bamali 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Bambalang 48,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bambili 32,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bamenyam 9,400 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bamileke-Bakwa, Bakoa 2,300 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Bamileke-Bamenjou 334,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bamileke-Bandjoun, Ghomala 924,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Bamileke-Batcham 484,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bamileke-Fefe 234,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bamileke-Medumba 538,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bamileke-Ndanda 26,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bamileke-Ngombale 109,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Bamileke-Tchang 750,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bandem 20,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
Bangolan 22,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 10-50% -
 Bokwa-Kendem 3,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Bum 43,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Busam 3,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Denya, Anyang 37,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Dzodinka 5,300 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Esimbi 31,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Fut 151,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Kambu, Limbum 226,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kwah 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Laimbue 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Mandankwe 46,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Mbaw 2,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Mengaka, Ghap 48,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Menka 11,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Mundani 98,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ndop-Bamessing 42,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Ndop-Bamunka 48,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Nen, Banen 206,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Nfumte 82,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ngemba 37,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ngi 74,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ngishe 18,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Ngo 45,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Ngomba 131,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Ngwe, Bamileke-Foto 146,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Ngwo 38,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 Nkom 389,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Nso 413,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Nyang 162,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Nyokon 5,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Oku 145,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Pinyin 71,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Tikar 184,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Weh 16,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Widekum 109,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Wushi, Babessi 39,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
Yamba 175,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Zhoa 4,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Totals: 62 Peoples Across Countries 7,479,000 67 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 7.8% 67.3%
  Download   Sources   Definitions
Prayer Cards