Unreached:  Not in 10/40 Window What does unreached mean?

People Groups

1,214

% of World's
People Groups

7.4 %

Population

121,009,000

% of World Population

1.5 %
Map Notes
Click column headings for sorting ▲▼
Photo People Group Country Population Primary Language Primary Religion Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed *
 Tofalar Russia 700 Russian Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Tomsk Tatar, Siberian Russia 6,600 Siberian Tatar Islam Progress Gauge 0-0.1% 0-0.1% 1
Toromono Bolivia 300 Spanish Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Trumai Brazil 300 Trumai Ethnic Religions Progress Gauge 0-0.1% 2-5% 1
 Tsakhur Russia 13,000 Tsakhur Islam Progress Gauge 0-0.1% 0-0.1% 1
 Tsudakar Russia 20,000 Dargwa Islam Progress Gauge 0-0.1% 0-0.1% 1
 Tuareg, Tamajaq France 27,000 Tamajaq, Tawallammat Islam Progress Gauge 0-0.1% 0-0.1% 1
 Tubalar Russia 2,000 Altai, Northern Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
Turiwara Brazil Unknown Turiwara Ethnic Religions Progress Gauge 0-0.1% 0-0.1% 1
 Turk Australia 65,000 Turkish Islam Progress Gauge 0.1-2% 0.1-2% 1
 Turk Austria 119,000 Turkish Islam Progress Gauge 0-0.1% 0.1-2% 2
 Turk Belgium 164,000 Turkish Islam Progress Gauge 0-0.1% 0.1-2% 3
 Turk Brazil 6,200 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Bulgaria 510,000 Turkish Islam Progress Gauge 0-0.1% 0.1-2% 10
 Turk Canada 68,000 Turkish Islam Progress Gauge 0.1-2% 0.1-2% 1
 Turk Denmark 34,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Finland 10,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk France 226,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 5
 Turk Germany 2,830,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 57
 Turk Greece 12,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Italy 17,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Kosovo 17,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Liechtenstein 1,100 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk North Macedonia 69,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Netherlands 321,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 6
 Turk Norway 21,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Romania 20,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Russia 116,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 2
 Turk Sweden 35,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk Switzerland 70,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk United Kingdom 72,000 Turkish Islam Progress Gauge 0.1-2% 0.1-2% 1
 Turk United States 207,000 Turkish Islam Progress Gauge 0.1-2% 2-5% 4
 Turk Venezuela 27,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk, Alevi Germany 250,000 Turkish Islam Progress Gauge 0-0.1% 0-0.1% 5
 Turk, Meskhetian Georgia 1,400 Georgian Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk, Meskhetian Russia 70,000 Russian Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk, Meskhetian Ukraine 3,200 Ukrainian Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turk, Meskhetian United States 17,000 English Islam Progress Gauge 0-0.1% 0-0.1% 1
 Turkmen Russia 41,000 Turkmen Islam Progress Gauge 0-0.1% 0.1-2% 1
 Tuvan Russia 294,000 Tuvan Buddhism Progress Gauge 0.1-2% 0.1-2% 6
 Tuvans-Todzhan Russia 1,900 Tuvan Buddhism Progress Gauge 0-0.1% 0-0.1% 1
Twendi Cameroon 3,100 Twendi Islam Progress Gauge 0-0.1% 0.1-2% 1
 Ulchi Russia 2,500 Ulch Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Urdu Australia 74,000 Urdu Islam Progress Gauge 0-0.1% 0-0.1% 1
 Urdu Belgium 9,700 Urdu Islam Progress Gauge 0-0.1% 0-0.1% 1
 Urdu Canada 154,000 Urdu Islam Progress Gauge 0-0.1% 0-0.1% 3
 Urdu Denmark 15,000 Urdu Islam Progress Gauge 0-0.1% 0-0.1% 1
 Urdu Ireland 8,400 Urdu Islam Progress Gauge 0-0.1% 0-0.1% 1
 Urdu Fiji 4,700 Urdu Islam Progress Gauge 0.1-2% 2-5% 1
 Urdu Germany 23,000 Urdu Islam Progress Gauge 0-0.1% 0-0.1% 1
Totals: 1,214 Peoples   121,009,260         3,031