Photo | People Group |
Population this Ctry |
Population Global |
Count Ctrys |
Indigenous | Primary Language |
Primary Religion |
Progress Scale |
% Christian Adherent |
% Evangelical |
Needed Workers |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Gangam | 82,000 | 125,000 | 2 | ● | Ngangam | Ethnic Religions | 2 ● | 10.00 % | 1.00 % | -1 - |
![]() |
Gbe, Maxi | 62,000 | 500,000 | 2 | ● | Gbe, Maxi | Ethnic Religions | 4 ● | 34.00 % | 4.00 % | -1 - |
![]() |
Gen, Mina | 581,000 | 740,000 | 2 | ● | Gen | Christianity | 5 ● | 75.00 % | 13.00 % | -1 - |
![]() |
German | 900 | 67,725,000 | 78 | German, Standard | Christianity | 4 ● | 64.00 % | 2.10 % | -1 - | |
![]() |
Gourma | 351,000 | 1,805,000 | 5 | ● | Gourmanchema | Ethnic Religions | 4 ● | 22.00 % | 10.00 % | -1 - |
![]() |
Hausa | 27,000 | 59,447,000 | 16 | Hausa | Islam | 1 ● | 1.20 % | 1.10 % | 1 | |
![]() |
Ife | 182,000 | 283,000 | 3 | ● | Ife | Ethnic Religions | 5 ● | 35.00 % | 15.00 % | -1 - |
![]() |
Kabiye | 1,473,000 | 1,542,000 | 3 | ● | Kabiye | Ethnic Religions | 5 ● | 40.00 % | 16.14 % | -1 - |
![]() |
Kambole | 72,000 | 138,000 | 2 | ● | Nago, Northern | Islam | 2 ● | 10.00 % | 1.00 % | -1 - |
![]() |
Konkomba | 123,000 | 1,265,000 | 2 | ● | Konkomba | Ethnic Religions | 4 ● | 15.00 % | 4.50 % | -1 - |
![]() |
Kotokoli | 323,000 | 529,000 | 3 | ● | Tem | Islam | 1 ● | 0.50 % | 0.00 % | 6 |
![]() |
Koussountou | 15,000 | 15,000 | 1 | ● | Bago-Kusuntu | Islam | 0 ☀︎ | 0.00 % | 0.00 % | 1 |
![]() |
Kpessi | 7,200 | 7,200 | 1 | ● | Kpessi | Ethnic Religions | 4 ● | 16.00 % | 6.00 % | -1 - |
![]() |
Krache | 6,900 | 108,000 | 2 | Krache | Christianity | 4 ● | 70.00 % | 7.00 % | -1 - | |
![]() |
Kusaal | 1,800 | 752,000 | 3 | Kusaal | Ethnic Religions | 4 ● | 8.00 % | 6.00 % | -1 - | |
![]() |
Lama | 333,000 | 451,000 | 3 | ● | Lama | Ethnic Religions | 4 ● | 12.00 % | 5.00 % | -1 - |
![]() |
Lukpa | 26,000 | 196,000 | 2 | ● | Lukpa | Ethnic Religions | 4 ● | 10.00 % | 3.00 % | -1 - |
![]() |
Mamprusi | 20,000 | 454,000 | 2 | Mampruli | Ethnic Religions | 4 ● | 3.50 % | 3.00 % | -1 - | |
![]() |
Mbelime, Niendi | 3,200 | 97,000 | 2 | Mbelime | Ethnic Religions | 4 ● | 14.00 % | 4.00 % | -1 - | |
![]() |
Moba | 537,000 | 542,000 | 2 | ● | Moba | Ethnic Religions | 4 ● | 30.00 % | 6.00 % | -1 - |
![]() |
Mossi | 49,000 | 14,391,000 | 13 | Moore | Islam | 4 ● | 26.00 % | 9.00 % | -1 - | |
![]() |
Nawdm | 218,000 | 227,000 | 2 | ● | Nawdm | Ethnic Religions | 4 ● | 30.00 % | 7.00 % | -1 - |
![]() |
Ntrubo | 11,000 | 30,000 | 2 | ● | Delo | Christianity | 4 ● | 95.00 % | 5.00 % | -1 - |
![]() |
Otammari | 47,000 | 227,000 | 2 | ● | Ditammari | Ethnic Religions | 4 ● | 14.00 % | 4.00 % | -1 - |
![]() |
Piyobe | 21,000 | 23,000 | 2 | ● | Miyobe | Ethnic Religions | 2 ● | 6.00 % | 0.60 % | -1 - |
Totals: 56 | 9,654,000 | 1 ☀︎ 8 ● | 45.07 % | 10.93 % | 17 | ||||||
Unclassified / Other Individuals | 68,000 | ||||||||||
UN Country Population (2025) | 9,722,000 |
Province ▲ | Estimated Population |
---|---|
Centre | 942,000 |
Kara | 1,174,000 |
Maritime | 3,964,000 |
Plateaux | 2,096,000 |
Savanes | 1,262,000 |
Provinces: 5 | 9,438,000 |
UN Country Population | 9,722,000 |
Language ▲ | Code | # Peoples w/ this Primary Language |
# Unreached w/ this Primary Language |
Scripture Status |
YouVersion Bible Resources |
Faith Comes By Hearing Bible Resources |
Jesus Film Online |
Global Recordings Resources |
Gospel Tract Online |
---|---|---|---|---|---|---|---|---|---|
Adangbe | adq | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Adele | ade | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Aguna | aug | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Aja (Benin) | ajg | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Akan | aka | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Akaselem | aks | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Akebu | keu | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Anii | blo | 1 | 1 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Anufo | cko | 1 | 1 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Arabic, Levantine | apc | 1 | 0 | 3 Bible Portions | 1 | 1 | 1 | 1 | -1 |
Baatonum | bba | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Bago-Kusuntu | bqg | 1 | 1 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Biali | beh | 1 | 1 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Bisa | bib | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Dagbani | dag | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Delo | ntr | 1 | 0 | 4 New Testament | 1 | -1 | -1 | 1 | -1 |
Ditammari | tbz | 1 | 0 | 5 Complete Bible | -1 | 1 | 1 | 1 | -1 |
Ewe | ewe | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Fon | fon | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
French | fra | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
French Sign Language | fsl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | -1 | -1 |
Fulfulde, Borgu | fue | 1 | 1 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Ga | gaa | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Gbe, Maxi | mxl | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Gbe, Waci | wci | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Gbe, Western Xwla | xwl | 1 | 0 | 2 Translation Started | -1 | -1 | -1 | 1 | -1 |
Gen | gej | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
German, Standard | deu | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ginyanga | ayg | 1 | 0 | 1 Translation Needed | -1 | -1 | -1 | 1 | -1 |
Gourmanchema | gux | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Hausa | hau | 1 | 1 | 5 Complete Bible | 1 | -1 | 1 | 1 | 1 |
Ife | ife | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Igo | ahl | 1 | 0 | 4 New Testament | -1 | -1 | -1 | 1 | -1 |
Ikposo | kpo | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Kabiye | kbp | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Konkomba | xon | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | -1 |
Kpessi | kef | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Krache | kye | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Kusaal | kus | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Lama | las | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Lelemi | lef | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Lukpa | dop | 1 | 0 | 5 Complete Bible | -1 | -1 | 1 | 1 | -1 |
Mampruli | maw | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Mbelime | mql | 1 | 0 | 3 Bible Portions | -1 | -1 | 1 | 1 | -1 |
Miyobe | soy | 1 | 0 | 4 New Testament | 1 | 1 | -1 | 1 | -1 |
Moba | mfq | 1 | 0 | 4 New Testament | 1 | -1 | 1 | 1 | -1 |
Moore | mos | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Nago, Northern | xkb | 1 | 0 | 3 Bible Portions | -1 | -1 | -1 | 1 | -1 |
Nawdm | nmz | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Ngangam | gng | 1 | 0 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Ntcham | bud | 1 | 0 | 5 Complete Bible | 1 | -1 | 1 | 1 | -1 |
Pidgin, Cameroon | wes | 1 | 0 | 4 New Testament | -1 | 1 | 1 | 1 | -1 |
Tem | kdh | 1 | 1 | 4 New Testament | 1 | 1 | 1 | 1 | -1 |
Waama | wwa | 1 | 0 | 4 New Testament | -1 | -1 | 1 | 1 | -1 |
Wudu | wud | 1 | 0 | 3 Bible Portions | -1 | 1 | -1 | 1 | -1 |
Yoruba | yor | 1 | 0 | 5 Complete Bible | 1 | 1 | 1 | 1 | 1 |
Totals: | 56 | 56 | 8 | 29 | 45 | 40 | 55 | 4 |
People Groups | 56 |
Unreached People Groups | 8 (14.3%) |
Population | 9,654,000 |
Population Annual Growth Rate | 2.6% |
Population in Unreached | 712,000 (7.4%) |
Primary Religion | Christianity |
Percent Christian Adherent | 45.1% |
Percent Evangelical | 10.9% |
Pioneer Workers Needed * | 17 |
Country Progress Level | 5 ● |
Continent | Africa |
Region | Africa, West and Central |
10/40 Window | No |
Country Code | TO |
Official Language(s) | French |
Literacy Rate | 64% |
Estimated Illiterate Population | 3,475,000 |
Persecution Ranking | Not ranked |
Political Map (UN) |
Language Map (Ethnologue) |
Perry-Castaneda Map Collection |
![]() All Unreached |
![]() English |
More great prayer resources at Prayercast |