People Cluster:  Bantu, Nguni What is a People Cluster?

Population
34,459,000
People Groups (Across Countries)
10
People Groups
(by Country)
25
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Chingoni 305,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Korana 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Ndebele 2,060,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ndebele, Southern 1,348,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ngoni, Malawi 2,279,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Phuthi 58,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Swazi 2,760,000 5 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Xhosa 9,268,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Xhosa-Tembu 985,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Zulu 15,383,000 7 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Totals: 10 Peoples Across Countries 34,459,000 25 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 24.3% 79.3%
  Download   Sources   Definitions
Prayer Cards