People Cluster:  Bantu, Central-East What is a People Cluster?

Population
5,657,000
People Groups (Across Countries)
8
People Groups
(by Country)
10
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Chagga 1,387,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Gweno 4,500 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kahe 8,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Machambe 833,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Pare 1,123,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
Shambala 1,461,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 10-50% 10-50% -
 Taveta 37,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Vunjo 803,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Totals: 8 Peoples Across Countries 5,657,000 10 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 14.8% 70.2%
  Download   Sources   Definitions
Prayer Cards