People Cluster:  Zhuang What is a People Cluster?

Population
19,692,000
People Groups (Across Countries)
25
People Groups
(by Country)
31
Unreached Groups (by Country)
30
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Progress
Scale
Primary
Religion
% Christian
Adherent
%
Evangelical
Est. Workers
Needed * 
Buhang, E'ma 700 1 1 100.0 % 700 100.0 %    Progress Gauge Ethnic Religions 0.0 % 0.0 % 1
 Buyang, Baha 700 1 1 100.0 % 700 100.0 %    Progress Gauge Ethnic Religions 0.0 % 0.0 % 1
Buyang, Langnian 400 1 1 100.0 % 400 100.0 %    Progress Gauge Ethnic Religions 0.0 % 0.0 % 1
 Dianbao 14,000 1 1 100.0 % 14,000 100.0 %    Progress Gauge Ethnic Religions 0.0 % 0.0 % 1
 Nung 1,133,000 2 2 100.0 % 1,133,000 100.0 %    Progress Gauge Ethnic Religions 1.0 % 0.0 % 24
 Pusha 6,900 1 1 100.0 % 6,900 100.0 %    Progress Gauge Ethnic Religions 0.0 % 0.0 % 1
 Tay 1,929,000 3 2 66.7 % 1,928,000 100.0 %    Progress Gauge Ethnic Religions 1.0 % 0.0 % 40
 Tulao 5,200 1 1 100.0 % 5,200 100.0 %    Progress Gauge Ethnic Religions 0.0 % 0.0 % 1
 Yongchun 17,000 1 1 100.0 % 17,000 100.0 %    Progress Gauge Ethnic Religions 0.0 % 0.0 % 1
 Zhuang, Central Hongshuihe 1,178,000 1 1 100.0 % 1,178,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 24
 Zhuang, Dai 109,000 1 1 100.0 % 109,000 100.0 %    Progress Gauge Ethnic Religions 0.2 % 0.1 % 2
 Zhuang, Eastern Hongshuihe 1,309,000 1 1 100.0 % 1,309,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 26
 Zhuang, Guibei 1,636,000 1 1 100.0 % 1,636,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 33
 Zhuang, Guibian 1,091,000 1 1 100.0 % 1,091,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 22
 Zhuang, Lianshan 47,000 1 1 100.0 % 47,000 100.0 %    Progress Gauge Ethnic Religions 0.5 % 0.3 % 1
 Zhuang, Liujiang 1,702,000 1 1 100.0 % 1,702,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 34
 Zhuang, Liuqian 407,000 1 1 100.0 % 407,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 8
 Zhuang, Minz 181,000 1 1 100.0 % 181,000 100.0 %    Progress Gauge Ethnic Religions 0.5 % 0.2 % 4
 Zhuang, Nong 543,000 1 1 100.0 % 543,000 100.0 %    Progress Gauge Ethnic Religions 0.2 % 0.1 % 11
 Zhuang, Qiubei 219,000 1 1 100.0 % 219,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 4
 Zhuang, Yang 821,000 2 2 100.0 % 821,000 100.0 %    Progress Gauge Ethnic Religions 0.2 % 0.1 % 16
 Zhuang, Yongbei 2,160,000 1 1 100.0 % 2,160,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 43
 Zhuang, Yongnan 2,049,000 2 2 100.0 % 2,049,000 100.0 %    Progress Gauge Ethnic Religions 0.2 % 0.1 % 42
 Zhuang, Youjiang 988,000 1 1 100.0 % 988,000 100.0 %    Progress Gauge Ethnic Religions 1.2 % 0.9 % 20
 Zhuang, Zuojiang 2,146,000 2 2 100.0 % 2,146,000 100.0 %    Progress Gauge Ethnic Religions 0.2 % 0.1 % 43
Totals: 25 Peoples Across Countries 19,692,000 31 30 96.8 % 19,692,000 100.0 %    25 ◼︎ (7 ✸︎) Ethnic Religions 0.9% 0.5% 404 
  Download   Sources   Definitions
Prayer Cards