People Cluster:  Thai What is a People Cluster?

Population
57,992,000
People Groups (Across Countries)
8
People Groups
(by Country)
49
Unreached Groups (by Country)
49
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Thai 24,372,000 34 34 100.0 % 24,372,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 507
 Thai Islam 1,363,000 1 1 100.0 % 1,363,000 100.0 %    Islam Progress Gauge 0-0.1% 0-0.1% 27
 Thai, Isan 19,068,000 6 6 100.0 % 19,068,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0.1-2% 385
 Thai, Khorat 11,000 1 1 100.0 % 11,000 102.2 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 1
 Thai, Northern 7,798,000 2 2 100.0 % 7,798,000 100.0 %    Buddhism Progress Gauge 0-0.1% 0.1-2% 156
 Thai, Southern 5,340,000 2 2 100.0 % 5,339,000 100.0 %    Buddhism Progress Gauge 0.1-2% 0.1-2% 108
 Thai, Tak Bai 27,000 2 2 100.0 % 27,000 101.7 %    Buddhism Progress Gauge 0-0.1% 0-0.1% 2
 Tsun-Lao 14,000 1 1 100.0 % 14,000 102.1 %    Ethnic Religions Progress Gauge 0-0.1% 0.1-2% 1
Totals: 8 Peoples Across Countries 57,992,000 49 49 100.0 % 57,992,000 100.0 %    Buddhism 8 ◼︎ (2 ✸︎) 0.4% 0.9% 1,187 
  Download   Sources   Definitions
Prayer Cards