People Cluster:  Nilotic What is a People Cluster?

Population
46,936,000
People Groups (Across Countries)
94
People Groups
(by Country)
135
Unreached Groups (by Country)
15
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Acholi 2,406,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ageer 24,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Aka 1,300 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 5-10% 5-10% -
 Alur 2,911,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Anuak 332,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bari 808,000 4 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Belanda Bor 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Berta, Benishangul 643,000 2 1 50.0 % 362,000 56.4 %    Islam Progress Gauge 0.1-2% 2-5% 7
 Biykol 600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Bodi 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Buldit 7,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Burun 58,000 1 1 100.0 % 58,000 100.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
Burun, Arabized 173,000 1 1 100.0 % 173,000 99.7 %    Islam Progress Gauge 0-0.1% 0-0.1% 3
Daats'in 400 1 1 100.0 % 400 111.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Datooga 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Datooga, Barabaig 201,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Di'dinga 99,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Dinka, Central 54,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Dinka, Northeastern 868,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Dinka, Northwestern 92,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Dinka, South Central 772,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Dinka, Southeastern 914,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Dinka, Southwestern 1,306,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Dongotono 4,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 0.1-2% 50-100% -
 El Molo 1,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Gaahmg 132,000 1 1 100.0 % 132,000 99.7 %    Islam Progress Gauge 0-0.1% 0.1-2% 3
Gobato 2,300 1 1 100.0 % 2,300 100.3 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Gumuz, Kamashi 422,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Gumuz, Mandura-Dibate 217,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Gwama 13,000 1 1 100.0 % 13,000 99.4 %    Islam Progress Gauge 0-0.1% 0-0.1% 1
 Ilchamus 45,000 1 1 100.0 % 45,000 101.0 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Imotong 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Iteso 4,461,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Jule 2,900 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 2-5% -
 Jumjum 107,000 2 1 50.0 % 100,000 93.8 %    Islam Progress Gauge 0.1-2% 2-5% 2
 Jur Modo 208,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kakwa, Bari Kakwa 608,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kalenjin, Keiyo 275,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kalenjin, Kipsigis 2,613,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kalenjin, Marakwet 141,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Kalenjin, Nandi 1,283,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kalenjin, Okiek 58,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Kalenjin, Pokot 353,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kalenjin, Sabaot 324,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Kalenjin, Terik 126,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Kalenjin, Tugen 217,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Karamojong 1,194,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Kelo 200 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 0.1-2% 5-10% -
 Komo 53,000 3 1 33.3 % 10,000 19.8 %    Ethnic Religions Progress Gauge 2-5% 5-10% 1
Kuku 296,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kuku, Bari 31,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kumam 360,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Kunama 169,000 3 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kwegu 3,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Lango 3,228,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lango 29,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Logir 16,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Lokoya 84,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Lopid 116,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Lotuho 301,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Luo 7,314,000 3 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
 Luwo 254,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Maaban 94,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Maasai 2,091,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Maasai, Arusha 338,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Maasai, Baraguyu 850,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Majang 70,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Me'en 294,000 2 0 0.0 % 0 0.0 %    Christianity Progress Gauge 50-100% 50-100% -
Meneng 2,300 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Molo 300 1 1 100.0 % 300 88.0 %    Islam Progress Gauge 0-0.1% 0.1-2% 1
 Mondari, Chir 64,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Morokodo 46,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Murle 197,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
 Mursi 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Nara 56,000 1 1 100.0 % 56,000 100.6 %    Islam Progress Gauge 0.1-2% 2-5% 1
Narim, Lariminit 7,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Nuer 1,760,000 4 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Nyang'i 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Nyangatom 61,000 2 1 50.0 % 12,000 19.6 %    Ethnic Religions Progress Gauge 10-50% 10-50% 1
Okolie 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Opo 11,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Padhola 680,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Pari 76,000 1 0 0.0 % 0 0.0 %    Islam Progress Gauge 2-5% 10-50% -
 Reel, Atwot 112,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Samburu 364,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Sebei 368,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Shilluk 530,000 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Suri 8,600 2 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Suri, Tirmaga-Chai 54,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 2-5% -
 Tennet 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Tepeth 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Toposa 381,000 4 1 25.0 % 22,000 5.8 %    Christianity Progress Gauge 0.1-2% 50-100% 1
 Turkana 1,458,000 2 1 50.0 % 63,000 4.3 %    Ethnic Religions Progress Gauge 10-50% 10-50% 1
 Uduk 67,000 4 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Totals: 94 Peoples Across Countries 46,936,000 135 15 11.1 % 1,049,000 2.2 %    Christianity 11 ◼︎ (5 ✸︎) 24.4% 74.6% 22 
  Download   Sources   Definitions
Prayer Cards