People Cluster:  Filipino, Tribal What is a People Cluster?

Population
8,768,000
People Groups (Across Countries)
139
People Groups
(by Country)
139
Unreached Groups (by Country)
9
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
Aggay 1,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Agta, Alabat Island < 100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Agta, Camarines Norte 4,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Agta, Casiguran Dumagat 900 1 1 100.0 % 900 101.1 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Agta, Central Cagayan 1,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Agta, Dupaninan 2,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Agta, Isarog 1,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Agta, Katubung 1,400 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Agta, Mount Iraya 600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Agta, Mount Iriga 3,700 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Agta, Pahanan 2,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Agta, Remontado 3,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Agta, Umiray 5,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Agutaynon 20,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Alangan 3,100 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Alta, Northern 600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Arta 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Atta, Pudtol 1,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Atta, Southern 900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
 Ayta, Abellen 6,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Ayta, Ambala 3,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Ayta, Bataan 1,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Ayta, Mag-Antsi 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Ayta, Mag-Indi 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Ayta, Sorsogon 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Bagobo, Giangan 105,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Balangao Bontoc 33,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Bantuanon 93,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bikol, Buhi'non 88,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bikol, Catanduanes 206,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bikol, Libon 87,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Bikol, Miraya 379,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Bikol, Northern Catanduanes 98,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Bikol, West Albay 329,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Blaan, Davao 63,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Blaan, Koronadal 135,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Blaan, Sarangani 140,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bolinao Sambal 138,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Bontoc, Central 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Bontoc, Eastern 8,100 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Bontoc, Northern 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Bontoc, Southern 3,600 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Bontoc, Southwestern 3,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Bugkalot 97,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Buhid 15,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Butuanon 66,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Caluyanhon 52,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Cuyonon 239,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Eskayan 3,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ga'dang 8,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Gaddang 66,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Hanunoo 24,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Ibanag 956,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ibatan, Babuyan Island 1,800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Ifugao, Amganad 38,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Ifugao, Batad 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Ifugao, Mayoyao 40,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Inagta Alabat 200 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Inibaloi 213,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Insinai 14,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Iraya 19,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Isneg, Dibagat-Kabugao 49,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Itawit 229,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Itneg, Adasen Tinguian 6,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Itneg, Banaos 7,200 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Itneg, Binongan 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 10-50% -
Itneg, Inlaod 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Itneg, Masadiit 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Itneg, Moyadan 17,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Itneg, Southern 26,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Ivatan 56,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Iwaak 5,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Kabulowan Dumagat 1,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Kagayanen 40,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kalanguya, Kayapa 112,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Kalanguya, Keley-I 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kalanguya, Tinoc 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Kalinga, Butbut 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Kalinga, Lubuagan 38,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Kalinga, Mabaka Valley 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Kalinga, Madukayang 2,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kalinga, Northern 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Kalinga, Southern 20,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Kalinga, Tanudan 18,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Kamayo 553,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
Kankanaey 280,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Kankanay, Northern 144,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Karao 2,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Kasiguranin 28,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
 Kiangan Ifugao 46,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Kinaray-A 659,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Looknon 132,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Magahat 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Malaweg 28,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Mandaya 288,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Mandaya, Sangab 12,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Manobo, Agusan 81,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Manobo, Ata 41,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Manobo, Binukid 205,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Manobo, Blit 2,500 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Manobo, Cinamiguin 41,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Manobo, Cotabato 37,000 1 1 100.0 % 37,000 100.9 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Manobo, Dibabawon 26,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Manobo, Higaunon 50,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Manobo, Ilianen 23,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Manobo, Matigsalug 49,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Manobo, Obo Kidapawan 79,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
Manobo, Pulangiyen 10,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
Manobo, Rajah Kabungsuan 11,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Manobo, Sarangani 87,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
Manobo, Talaandig 7,800 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Manobo, Tigwahanon 14,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Manobo, Umayamnon 7,600 1 1 100.0 % 7,600 100.3 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Mansaka 89,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
Negrito, Aeta Zambal 51,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Negrito, Ati 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Negrito, Mamanwa 9,900 1 1 100.0 % 9,900 99.5 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 1
Negrito, Palawan Batak 3,900 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 0.1-2% 5-10% -
 Palawano, Brooke's Point 14,000 1 1 100.0 % 14,000 98.3 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Palawano, Central 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Palawano, Southwest 16,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 5-10% -
Paranan 19,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Porohanon 35,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 2-5% 50-100% -
Sambal 108,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 5-10% 50-100% -
 Subanen, Central 216,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Subanen, Lapuyan 64,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
 Subanen, Tuboy 108,000 1 1 100.0 % 108,000 99.9 %    Ethnic Religions Progress Gauge 0.1-2% 0.1-2% 2
Sulod 34,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 10-50% 10-50% -
 Tadyawan 3,800 1 1 100.0 % 3,800 99.2 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Tagabawa Bagobo 69,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Tagbanwa, Aborlan 15,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Tagbanwa, Central 4,300 1 1 100.0 % 4,300 100.1 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
 Tagbanwa, Kalamian 13,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 5-10% -
 Tau't Batu 500 1 1 100.0 % 500 101.2 %    Ethnic Religions Progress Gauge 0.1-2% 2-5% 1
Tawbuid, Eastern 1,600 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Tawbuid, Western 10,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Teduray 74,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Tiboli 147,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 5-10% 10-50% -
 Yogad 31,000 1 0 0.0 % 0 0.0 %    Ethnic Religions Progress Gauge 2-5% 10-50% -
Totals: 139 Peoples Across Countries 8,768,000 139 9 6.5 % 186,000 2.1 %    Christianity 9 ◼︎ (0 ✸︎) 10.5% 64.1% 10 
  Download   Sources   Definitions
Prayer Cards