People Cluster:  Fiji What is a People Cluster?

Population
824,000
People Groups (Across Countries)
13
People Groups
(by Country)
21
Unreached Groups (by Country)
0
Affinity Bloc
Cluster Progress
Progress Gauge

Map Notes
Click column headings for sorting ▲▼
Photo People Group Global
Population
Peoples
by Country
Unreached
by Country
% Unreached
Peoples
Popl in
Unreached
% Popl in
Unreached
Primary
Religion
Progress
Scale
% Evangelical
Range
% Christian
Adh Range
Est. Workers
Needed * 
 Fijian 456,000 7 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
 Fijian Hindi 207,000 3 0 0.0 % 0 0.0 %    Hinduism Progress Gauge 10-50% 10-50% -
Fijian, Western 60,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Gonedauan 800 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Kadavu 12,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lauan 22,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Lomaiviti Islander 1,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Nadroga 29,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Namosi 1,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Vanua Levu, Central 3,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Vanua Levu, Northeast 2,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Vanua Levu, Southeast 2,900 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Viti Levu, Northeast 24,000 1 0 0.0 % 0 0.0 %    Christianity Progress Gauge 10-50% 50-100% -
Totals: 13 Peoples Across Countries 824,000 21 0 0.0 % 0 0.0 %    Christianity 0 ◼︎ (0 ✸︎) 32.6% 77.3%
  Download   Sources   Definitions
Prayer Cards