Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Chepya |
| Country: | Laos |
| 10/40 Window: | Yes |
| Population: | 2,700 |
| World Population: | 2,700 |
| Primary Language: | Chepya |
| Primary Religion: | Buddhism |
| Christian Adherents: | 0.00 % |
| Evangelicals: | 0.00 % |
| Scripture: | Unspecified |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | No |
| People Cluster: | Tibeto-Burman, other |
| Affinity Bloc: | Tibetan-Himalayan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: