Photo Source: 
                                                                               
                                                                    Willipixel - Pixabay 
                                    
                                                                                                                                  
                                                             
                        | 
            
            
                
                     
                            Send Joshua Project a map of this people group.
                         
                     | 
        
| People Name: | Afro-Grenadian | 
| Country: | Canada | 
| 10/40 Window: | No | 
| Population: | 8,100 | 
| World Population: | 110,100 | 
| Primary Language: | Grenadian English Creole | 
| Primary Religion: | Christianity | 
| Christian Adherents: | 70.00 % | 
| Evangelicals: | 20.00 % | 
| Scripture: | Translation Started | 
| Ministry Resources: | No | 
| Jesus Film: | No | 
| Audio Recordings: | No | 
| People Cluster: | Afro-American, Northern | 
| Affinity Bloc: | North American Peoples | 
| Progress Level: | 
                         | 
                
Profile suggestions welcome.
Joshua Project suggests the following outline: