Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
| People Name: | Adonara |
| Country: | Indonesia |
| 10/40 Window: | Yes |
| Population: | 120,000 |
| World Population: | 120,000 |
| Primary Language: | Adonara |
| Primary Religion: | Christianity |
| Christian Adherents: | 70.00 % |
| Evangelicals: | 6.00 % |
| Scripture: | Portions |
| Ministry Resources: | No |
| Jesus Film: | Yes |
| Audio Recordings: | No |
| People Cluster: | Flores-Sumba-Alor |
| Affinity Bloc: | Malay Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: