Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Sighu |
| Country: | Gabon |
| 10/40 Window: | No |
| Population: | 3,300 |
| World Population: | 3,300 |
| Primary Language: | Sighu |
| Primary Religion: | Christianity |
| Christian Adherents: | 84.00 % |
| Evangelicals: | 10.00 % |
| Scripture: | Unspecified |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | No |
| People Cluster: | Bantu, Northwest |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: