Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Kongo, San Salvador |
| Country: | Angola |
| 10/40 Window: | No |
| Population: | 23,000 |
| World Population: | 1,211,000 |
| Primary Language: | Kikongo |
| Primary Religion: | Christianity |
| Christian Adherents: | 98.00 % |
| Evangelicals: | 33.00 % |
| Scripture: | Complete Bible |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Bantu, Kongo |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: