Photo Source:
jbdodane - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
| People Name: | Kongo |
| Country: | Angola |
| 10/40 Window: | No |
| Population: | 4,040,000 |
| World Population: | 6,699,800 |
| Primary Language: | Koongo |
| Primary Religion: | Christianity |
| Christian Adherents: | 94.50 % |
| Evangelicals: | 39.31 % |
| Scripture: | Complete Bible |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | Yes |
| People Cluster: | Bantu, Kongo |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: