Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Kodi |
| Country: | Indonesia |
| 10/40 Window: | Yes |
| Population: | 27,000 |
| World Population: | 27,000 |
| Primary Language: | Kodi |
| Primary Religion: | Ethnic Religions |
| Christian Adherents: | 9.08 % |
| Evangelicals: | 3.81 % |
| Scripture: | Translation Started |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Flores-Sumba-Alor |
| Affinity Bloc: | Malay Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: