Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Kari |
| Country: | Central African Republic |
| 10/40 Window: | No |
| Population: | 139,000 |
| World Population: | 148,100 |
| Primary Language: | Kare (Central African Republic) |
| Primary Religion: | Christianity |
| Christian Adherents: | 59.00 % |
| Evangelicals: | 32.00 % |
| Scripture: | New Testament |
| Ministry Resources: | Yes |
| Jesus Film: | Yes |
| Audio Recordings: | No |
| People Cluster: | Adamawa-Ubangi |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: