Photo Source:
Saiid - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
| People Name: | Kaba Na |
| Country: | Chad |
| 10/40 Window: | Yes |
| Population: | 138,000 |
| World Population: | 138,000 |
| Primary Language: | Kaba Naa, Sara |
| Primary Religion: | Christianity |
| Christian Adherents: | 74.00 % |
| Evangelicals: | 28.00 % |
| Scripture: | New Testament |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | Sara-Bagirmi |
| Affinity Bloc: | Sub-Saharan Peoples |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: