|   
                        Send Joshua Project a photo of this people group. | 
                            Send Joshua Project a map of this people group.
                         | 
| People Name: | Gwi, Gwi-Khwe | 
| Country: | Botswana | 
| 10/40 Window: | No | 
| Population: | 1,900 | 
| World Population: | 1,900 | 
| Primary Language: | Gwi | 
| Primary Religion: | Ethnic Religions | 
| Christian Adherents: | 20.00 % | 
| Evangelicals: | 10.00 % | 
| Scripture: | Portions | 
| Ministry Resources: | Yes | 
| Jesus Film: | No | 
| Audio Recordings: | Yes | 
| People Cluster: | Khoisan | 
| Affinity Bloc: | Sub-Saharan Peoples | 
| Progress Level: |   | 
Profile suggestions welcome.
Joshua Project suggests the following outline: