Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
| People Name: | Bo, Po |
| Country: | Papua New Guinea |
| 10/40 Window: | No |
| Population: | 200 |
| World Population: | 200 |
| Primary Language: | Bo (Papua New Guinea) |
| Primary Religion: | Ethnic Religions |
| Christian Adherents: | 15.00 % |
| Evangelicals: | 3.00 % |
| Scripture: | New Testament |
| Ministry Resources: | No |
| Jesus Film: | No |
| Audio Recordings: | Yes |
| People Cluster: | New Guinea |
| Affinity Bloc: | Pacific Islanders |
| Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: